Post by Vegas on Jul 31, 2013 18:36:57 GMT
SATURDAY 3rd AUGUST 2013
CARE TO PREDICT THE LIKELY WINNER
?
?
RACE 6 at 20.50 590M (S1)
F. & G. COMMERCIALS CHASE
1st £94 + Trophy, Others £27 (BGRF added £30)
1. CLODIAGH NUTS - Darren Hampson - BRT: 36.19sec
25.Jy 590 2 10.98 Solo MidRails 36.19 N 29.8 T Qlfyg 36.19
20.Jy 470 3 04.29 4234 4th 3½ Messi Legend Crd3 28.10 N 30.1 9/2 A1 28.39
10.Jy 470 2 04.36 3431 1st 3¼ Rhoden Rio Led3 27.95 +25 30.1 3/1C A2 28.20
07.Jy 470 2 04.37 5444 3rd 2 Express Trish Bmp3,Mid 28.38 -10 30.0 3/1 A2 28.44
29.Jn 470 1 04.35 5333 3rd 5¾ Hits Our Busty ClearRun,MidRails 27.86 +10 30.1 7/1 A1 28.42
23.Jn 470 1 04.40 1333 4th 9 Klup Crowded1,Rls 28.54 -50 29.7 7/2 A1 28.76
2. SEATHWAITE CASH - June McCombe - BRT: 35.60sec
27.Jy 470 2 04.33 5543 2nd 2¾ Datona Duke Crowded1,MidRails 28.17 -10 27.7 9/2 A2 28.29
19.Jy 590 3 11.24 4433 3rd 4¼ Round Woman Crd2 35.61 N 27.4 5/1 S1 35.95
12.Jy 470 1 04.42 6434 3rd 2½ Altcar Stanley SAw,Crd1,MidRails 28.13 +10 27.6 2/1J A2 28.43
29.Jn 470 2 04.33 3444 4th 6 Hits Our Busty Crowded1,MidRails 27.86 +10 28.1 6/1 A1 28.44
23.Jn 470 2 04.43 4444 3rd 7½ Klup Bumped1,MidRls 28.54 -50 27.8 8/1 A1 28.64
10.My 590 1 11.15 2332 1st 2 Tibetan Breeze Led5 36.20 -60 27.7 2/1 S1 35.60
3. PENNYS OPTION - John Walton BRT: 35.91sec
26.Jy 590 1 11.46 5555 4th 4½ Chesters Hawkeye BCrowded1 35.81 N 36.6 4/1 S1 36.17
20.Jy 590 1 11.24 4411 1st 1¼ Droopys Glenda Crd&Led4 36.14 N 36.5 7/2 S2 36.14
12.Jy 670 2 15.89 6333 2nd ½ Chesters Hawkeye SAw,RanOn,Rails 41.25 +15 36.7 5/1 E1 41.44
06.Jy 590 2 11.12 3333 3rd 2¾ Little Babe ClrRun 35.58 +15 36.9 9/2 S1 35.95
29.Jn 590 1 11.28 3221 1st 1½ Graigues Rolla Ld5,Rls 36.19 +15 36.9 5/2 S2 36.34
25.My 590 1 11.18 2211 1st 6 Ballinaglera Lad Led4,Stayed 35.76 +15 36.5 2/1F S2 35.91
4. WOODSGIFT ROYAL - Helen Adamson - BRT: 35.84sec
26.Jy 590 3 11.53 4666 6th 9¾ Chesters Hawkeye BCrd1,FcdCk6 35.81 N 33.1 7/2 S1 36.59
21.Jy 470 1 04.47 6665 2nd 2¼ Maybe Kitty SlowAway 28.25 N 33.2 4/1 A3 28.44
13.Jy 470 3 04.54 1666 4th 3½ Catunda Lisa CrdRunUp 28.53 +10 33.0 11/4J A3 28.91
06.Jy 590 4 10.87 Solo Mid 35.73 +15 33.1 T ReQul 35.88
03.Jy 470 1 04.63 6655 5th 5¼ Datona Quest SAw 28.34 -10 33.0 10/1 A2 28.66
19.Ja 590 5 11.20 6332 1st 2¾ Cupids Arrow SAw,Ld6,MidRls 36.04 -20 33.2 5/2 S1 *35.84
5. FARLOE HAWK - Richard Fielding - BRT: 35.82sec
26.Jy 590 6 11.26 6432 2nd SH Chesters Hawkeye MsdBrk,ChlRnIn 35.81 N 31.1 6/1 S1 35.82
19.Jy 470 4 04.50 6664 3rd 1 Catunda Lisa SAway,Crd3 28.25 +10 31.7 5/1 A2 28.44
13.Jy 470 5 04.40 5556 6th 3¼ Starmount Xpress Bumped1 28.17 +10 31.9 6/1 A2 28.53
05.Jy 470 5 04.41 6444 4th 3 Jacksaledge Crd1 27.85 +15 32.2 10/1 A2 28.25
22.Jn 470 3 04.53 5533 1st SH Have A Gawk SAway,RanOn 28.41 +10 31.7 9/4J A3 28.51
15.Jn 590 5 11.05 6555 3rd 2¾ Little Babe SAway,VW2,Crd¾ 35.41 +20 31.5 7/1 S1 35.84
6. LITTLE BABE (W) - June McCombe - BRT: 35.61sec
26.Jy 590 5 11.26 3222 2nd 4 Glin Hawk Crd1&RunIn,W 35.88 N 24.7 5/2 OR 36.20
19.Jy 590 5 11.01 4233 4th 4 Jacobs Courage Crowded1 35.63 +15 24.8 5/1 OR 36.10
10.Jy 470 6 04.30 1222 2nd Hd Slaneyside Moira RanOn 27.95 +20 25.0 3/1 A1 28.17
06.Jy 590 6 10.76 1111 1st SH Chesters Hawkeye EPace 35.58 +15 24.9 1/1F S1 35.73
28.Jn 575 3 14.04 3344 4th 6¾ Cavan Dancer(Rom) EPace,Mid,Bumped2 36.06 -20 25.0 20/1 OR 36.41
15.Jn 590 6 10.57 1111 1st 2¼ Swift Crown ALed 35.41 +20 25.1 7/1 S1 35.61
Spotlight Comments
1 Steering a clear run has been proving problematic
2 Punters keen to latch onto, we can't blame them
3 Will be staying on but could find the pace too hot
4 Doesn't take the eye as a winner in this line-up
5 There or thereabouts at the death, merits respect
6 Likely to carry the majority of support and run well
BETTING:
13/8 Little Babe, 7/2 Seathwaite Cash, 4/1 Pennys Option,
9/2 Clodiagh Nuts, 9/2 Farloe Hawk, 6/1 Woodsgift Royal
RACING POST PICK: 6-5-2