Post by BVADMIN on Mar 18, 2019 23:50:19 GMT
DONCASTER
- OPEN RACE RESULTS...
Monday, 18 March 2019
19.49 450m Flat (OR) 1st £200 + Trophy, Others £50 Total £450
DONCASTER 450 STANDARD DUPLICATED
BEAMING CONTROL 4 02.16 2222 1st SH Mid,EP,LedRnIn 31.5 3/1 28.28
Bonus Royalty 5 02.10 1111 2nd SH Wide,QAw,LedToRnIn 32.0 5/1 28.29
Freedom Santiago 2 02.17 3333 3rd 2 RlsToMid,Crd1&2,RanOn 32.7 7/1 28.43
Grovenor Joker 1 02.22 4444 4th 7½ RlsToMid,Crd2 33.0 8/1 28.88
Pennys Baby 6 02.28 6666 5th 7¾ Wide,MsdBrk,Bmp1 29.0 10/11F 28.90
Pebble Beach 3 02.25 5555 6th 8½ Mid,SAw,Crd&Bmp1 29.0 8/1 28.97
OFF 19.49.18
SPBook: 129
Mr.G.W.Foot,Mr.A.Plews,Mr.J.I.Richardson Mr K.A.Renney (Pelaw) -10
20.06 483m Flat (OR) 1st £200 + Trophy, Others £50 Total £450
DONCASTER 483 STANDARD DUPLICATED
MOANING MATRIX 6 04.05 1111 1st SH Wide,VQAw,ALed 34.4 10/1 30.22
Smearla Dazzle 2 04.23 2322 2nd SH Mid,RanOnWell 34.1 6/1 30.23
Leedon Bacardi 1 04.25 3233 3rd 2½ RlsToMid,EP,RanOn 33.8 10/1 30.41
Kalamoun 4 04.30 6554 4th 5¾ Mid,BmpRnUp&1 32.6 5/2 30.67
Dropzone 3 04.28 5445 5th 6½ Mid,BmpRnUp&1 33.4 1/1F 30.73
Rapido Bullet 5 04.23 4666 6th 8¼ Mid,BmpRnUp&1 37.0 5/1 30.87
OFF 20.06.18
SPBook: 128
20.38 450m Flat (OR) 1st £200 + Trophy, Others £50 Total £450
DONCASTER 450 STANDARD DUPLICATED
BALLYMAC ROCKWAY 6 02.10 1222 1st SH Wide,QAw,Bmp1,LdNearLine 32.9 6/4F 28.50
Boherna Scout 4 02.15 2111 2nd SH Mid,EP,Bmp1,Ld1ToNearLine 32.2 8/1 28.51
Faradays Law 1 02.28 5333 3rd 5¼ RlsToMid,SAw,Bmp1 33.0 10/1 28.91
Lacken Jasper 3 02.18 3444 4th 7¼ MovedOff&Bmp1 29.8 5/1 29.07
Free Scolari 5 02.18 4665 5th 8¾ Wide,Bmp1 32.7 5/1 29.19
Black Hurricane 2 02.28 6556 6th 9¾ RlsToMid,SAw,Bmp1 33.1 5/2 29.28
OFF 20.38.29
SPBook: 122
Mr.J.W.Gaskin Mrs S.Watson -10
20.53 483m Flat (OR) 1st £200 + Trophy, Others £50 Total £450
DONCASTER 483 STANDARD DUPLICATED
RUSSANDA FOREST 6 04.16 2211 1st 4½ Wide,EP,Led½ 26.3 5/2 29.95
Rockbeare Reed 2 04.13 1122 2nd 4½ RailsToMid,LedTo½ 31.8 3/1 30.32
Whipupastorm 1 04.20 3333 3rd 4¾ Rails,EP,ChlTo2 32.6 9/4F 30.34
Ashwood Smokey 4 04.23 4555 4th 5½ Mid,ClearRun 27.9 4/1 30.40
Alpha Carinea 5 04.22 5444 5th 6¼ Wide,SAw,Blk2 34.4 6/1 30.47
Shes Got Speed 3 04.36 6666 6th 9 Mid,VSAw 28.3 10/1 30.70
OFF 20.53.18
SPBook: 128
- OPEN RACE RESULTS...
Monday, 18 March 2019
19.49 450m Flat (OR) 1st £200 + Trophy, Others £50 Total £450
DONCASTER 450 STANDARD DUPLICATED
BEAMING CONTROL 4 02.16 2222 1st SH Mid,EP,LedRnIn 31.5 3/1 28.28
Bonus Royalty 5 02.10 1111 2nd SH Wide,QAw,LedToRnIn 32.0 5/1 28.29
Freedom Santiago 2 02.17 3333 3rd 2 RlsToMid,Crd1&2,RanOn 32.7 7/1 28.43
Grovenor Joker 1 02.22 4444 4th 7½ RlsToMid,Crd2 33.0 8/1 28.88
Pennys Baby 6 02.28 6666 5th 7¾ Wide,MsdBrk,Bmp1 29.0 10/11F 28.90
Pebble Beach 3 02.25 5555 6th 8½ Mid,SAw,Crd&Bmp1 29.0 8/1 28.97
OFF 19.49.18
SPBook: 129
Mr.G.W.Foot,Mr.A.Plews,Mr.J.I.Richardson Mr K.A.Renney (Pelaw) -10
20.06 483m Flat (OR) 1st £200 + Trophy, Others £50 Total £450
DONCASTER 483 STANDARD DUPLICATED
MOANING MATRIX 6 04.05 1111 1st SH Wide,VQAw,ALed 34.4 10/1 30.22
Smearla Dazzle 2 04.23 2322 2nd SH Mid,RanOnWell 34.1 6/1 30.23
Leedon Bacardi 1 04.25 3233 3rd 2½ RlsToMid,EP,RanOn 33.8 10/1 30.41
Kalamoun 4 04.30 6554 4th 5¾ Mid,BmpRnUp&1 32.6 5/2 30.67
Dropzone 3 04.28 5445 5th 6½ Mid,BmpRnUp&1 33.4 1/1F 30.73
Rapido Bullet 5 04.23 4666 6th 8¼ Mid,BmpRnUp&1 37.0 5/1 30.87
OFF 20.06.18
SPBook: 128
20.38 450m Flat (OR) 1st £200 + Trophy, Others £50 Total £450
DONCASTER 450 STANDARD DUPLICATED
BALLYMAC ROCKWAY 6 02.10 1222 1st SH Wide,QAw,Bmp1,LdNearLine 32.9 6/4F 28.50
Boherna Scout 4 02.15 2111 2nd SH Mid,EP,Bmp1,Ld1ToNearLine 32.2 8/1 28.51
Faradays Law 1 02.28 5333 3rd 5¼ RlsToMid,SAw,Bmp1 33.0 10/1 28.91
Lacken Jasper 3 02.18 3444 4th 7¼ MovedOff&Bmp1 29.8 5/1 29.07
Free Scolari 5 02.18 4665 5th 8¾ Wide,Bmp1 32.7 5/1 29.19
Black Hurricane 2 02.28 6556 6th 9¾ RlsToMid,SAw,Bmp1 33.1 5/2 29.28
OFF 20.38.29
SPBook: 122
Mr.J.W.Gaskin Mrs S.Watson -10
20.53 483m Flat (OR) 1st £200 + Trophy, Others £50 Total £450
DONCASTER 483 STANDARD DUPLICATED
RUSSANDA FOREST 6 04.16 2211 1st 4½ Wide,EP,Led½ 26.3 5/2 29.95
Rockbeare Reed 2 04.13 1122 2nd 4½ RailsToMid,LedTo½ 31.8 3/1 30.32
Whipupastorm 1 04.20 3333 3rd 4¾ Rails,EP,ChlTo2 32.6 9/4F 30.34
Ashwood Smokey 4 04.23 4555 4th 5½ Mid,ClearRun 27.9 4/1 30.40
Alpha Carinea 5 04.22 5444 5th 6¼ Wide,SAw,Blk2 34.4 6/1 30.47
Shes Got Speed 3 04.36 6666 6th 9 Mid,VSAw 28.3 10/1 30.70
OFF 20.53.18
SPBook: 128