|
Post by BVADMIN on Aug 5, 2013 11:58:12 GMT
AT LONG LAST
AFTER 34 RACES AT THE ZOO
'ROCK EM RILEY' GETS THE MONKEY OFF HIS BACK.......
Well done trainer Jill Llewellin, it's taken an awful long time to get his first win down at the ZOO here's hoping he can follow up verysoon!
|
|
|
Post by BVADMIN on Aug 5, 2013 11:59:19 GMT
ROCK EM RILEY
(3 October 2009)
Black Dog
Trainer: Miss Jill Llewellin [Belle Vue]
Owner: Mr G R Miles
Breeding: Mineola Farloe x Will Wish 02Aug13 BVue 470mH [2] 4.54 1st 2 Grandad Nelson LdRnUp,Hit5H 29.16 +10 9/2 KS 29.26
05Jul13 BVue 470mH [1] 4.69 6552 3rd 2 Grandads Joe ChlRnIn 29.69 +15 16/1 KS 30.00
28Jun13 BVue 470mH [1] 4.64 6666 6th 10¼ Thornfield Gold Crd1 29.23 -30 16/1 KS 29.76
20Jun13 BVue 470mH [1] 4.63 1111 1st 12½ White Rabbit ALd, Rls-Mid 29.67 N T3 29.67
03May13 BVue 470mH [1] 4.70 1655 3rd nk Grandad Rummy BmpRnUp, RnOn 29.92 N 14/1 KS 29.95
25Apr13 BVue 470mH [2] 4.69 2222 2nd 12 Twice Shy Olly Hit4H, Mid, Rls 29.16 -25 T2 29.87
05Apr13 BVue 470mH [2] NR Coolavanny Sweet 29.23 N KS
22Mar13 BVue 470mH [3] 4.69 6555 5th 8½ Thornfield Gold SAw, Mid, Rls 29.41 -20 16/1 KS 29.89
08Mar13 BVue 470mH [2] 4.69 2344 4th 6¾ Coolavanny Sweet ClrRn 29.97 -40 14/1 KS 30.12
22Feb13 BVue 470mH [4] 5665 5th 6½ Grandads Silver Rls&BmpStt, (HT) 30.20 -30 25/1 KS 30.42
01Feb13 BVue 470mH [3] 4.68 5666 3rd 9¾ Thornfield Gold Crd2H 29.52 -40 20/1 KS 29.90
10Jan13 BVue 470mH [2] 4.74 2221 1st 3 Grandads Clyno Ld4H 30.57 -40 T2 30.17
28Dec12 BVue 470mH [4] 4.80 5666 6th 11¼ Grandads Silver CrdStt&1, Mid, Rls 30.14 -50 12/1 KS 30.54
13Dec12 BVue 260m [2] Solo Rls-Mid 16.80 -30 T1 16.50
07Dec12 BVue 470mH [5] 4.77 6666 6th dist Brocagh Crazy Stmb&Fell1 31.00 -100 12/1 KS 00.00
23Nov12 BVue 470mH [3] 4.70 6666 6th 11½ Barnagrane Barry SAw, Mid 29.10 -10 33/1 KS 29.92
03Nov12 BVue 470mH [3] 4.76 6666 6th 9 Barnagrane Ace Crd&Stmb4 30.11 -60 20/1 KS 30.24
12Oct12 BVue 470mH [2] 4.69 2655 5th 8¼ Nate Dog Crd4 29.13 -10 33/1 KS 29.70
29Sep12 BVue 470m [2] 4.45 3433 2nd 6¼ Sportsman Roy Crd3, Clumsy4 28.86 N 8/1 A8 29.36
25Sep12 BVue 470m [2] 4.67 2111 1st 9¼ Cornamaddy Boy Ld1, Mid, Rls 29.81 -50 T2 29.31
08Sep12 BVue 470mH [2] 4.63 3655 5th 9 Burning Sky ClrRn, Rls 29.08 +10 20/1 KS 29.91
25Aug12 BVue 470mH [3] 4.67 5566 6th 8¾ Burning Sky SAw, Crd4, Mid, Rls 30.04 -50 28/1 KS 30.24
18Aug12 BVue 470mH [3] 4.55 5666 6th 7¼ Druids Bengazey Crd1H 28.86 N 33/1 KS 29.44
03Aug12 BVue 470mH [2] 4.59 2444 4th 10½ Burning Sky JmpHigh, Rls-Mid 28.84 +10 20/1 KS 29.78
28Jul12 BVue 470m [2] 4.56 Solo Rls-Mid 29.61 -50 T1 29.11
05Jul12 BVue 470mH [4] 4.66 3556 6th 26¼ Burning Sky VBdBmp1, Stmb3H 29.17 -20 14/1 KS 31.07
21Jun12 BVue 470mH [4] 4.61 5433 3rd 5¼ Coolavanny Sweet Bmp1, Mid, Rls 29.62 -30 5/2 KS 29.74
16Jun12 BVue 470mH [3] 4.60 5664 4th 9¾ Druids Bengazey CrdStt&2, Mid 29.25 -30 20/1 KS 29.73
07Jun12 BVue 470mH [3] 4.63 1333 4th 3¼ Nate Dog Stmb5H 30.32 -100 8/1 KS 29.58
17May12 BVue 470mH [4] 4.61 6666 6th 7½ Burning Sky SAw, Mid, Rls 28.94 +10 100/1 KS 29.64
03May12 BVue 470mH [3] 4.66 6665 6th 7¾ Burning Sky SAw, W&Bmp3 29.26 -10 20/1 KS 29.78
19Apr12 BVue 470mH [4] 4.76 2433 3rd 6¾ Mountview Free Crd1H, Mid 30.09 -15 3/1 KS 30.48
06Apr12 BVue 470mH [3] 4.62 4443 3rd 5½ Coolavanny Sweet Crd1&4H, Mid, Rls 29.15 -10 33/1 KS 29.49
30Mar12 BVue 470mH [2] 4.72 2222 2nd 7¾ Karma Obama Hit5H, Mid-Rls 29.56 -20 T2 29.98
15Mar12 BVue 470mH [5] 4.67 5444 4th 9½ Burning Sky CkdVW2 29.54 -10 12/1 KS 30.21
06Mar12 BVue 470mH [2] 4.66 1111 1st 10½ Grandads Clyno ALd, Mid 29.69 -30 T2 29.39
17Feb12 BVue 470mH [3] 4.71 4555 5th 10¼ Coolavanny Sweet Crd1, Mid 30.04 -80 25/1 KS 30.07
03Feb12 BVue 470mH [4] 4.62 6665 5th 18½ Druids Bengazey SAw, Bmp1 28.70 N 33/1 KS 30.18
20Jan12 BVue 470mH [4] 4.77 4666 6th 7½ Coolavanny Sweet Crd2, Mid 30.36 -80 33/1 KS 30.16
14Jan12 BVue 470mH [3] 4.75 6666 6th 12¾ Druids Bengazey SAw, Crd3H&3/4, Mid 29.24 -20 16/1 KS 30.07
29Dec11 BVue 470mH [3] 4.74 2222 2nd 3½ Grandads Silver Crd1H, Mid 30.16 -50 T3 29.94
20Dec11 BVue 470mH [3] 4.75 Solo Mid -70 T1 30.17
13Dec11 BVue 260mH [3] Solo Promising -40 T1 16.51
06Dec11 BVue 260mH [3] Solo -40 T1
***********************************[EX MONMORE]*************************************************
28Jul11 Monmr 480m [1] 4.63 5445 4th 3 Ballyhone Star CrdRnIn 29.67 +20 5/1 A10 30.10
18Jul11 Monmr 480m [2] 4.59 6645 4th 6½ Swift Eclipse SAw, Crd1/4 29.33 +20 7/1 A9 30.03
14Jul11 Monmr 480m [1] 4.66 6555 6th 12 Rushett Fox Blk1H, ToRls4 29.12 +40 4/1 A8 30.47
04Jul11 Monmr 480m [1] 2333 3rd 5¼ Cleraunes Dream Imp1, (HT) 29.43 N T3 29.85
30Jun11 Monmr 480m [1] 4.73 3333 3rd 3¾ Bobs Best Babes SAw, HitRls4, RnOn 29.52 N T3 29.82
21Jun11 Monmr 480m [2] 4.88 Solo Rls 30.16 N T1 30.16
14Jun11 Monmr 264m [3] Solo SAw, Rls 16.82 +5 T1 16.87
|
|
Deleted
Deleted Member
Posts: 0
|
Post by Deleted on Aug 5, 2013 12:09:56 GMT
It's took 34 races for Rock Em Riley to break his duck WOW
Amazing, like you say well done trainer Llewellin she must have plenty of patience.
|
|