Post by BVADMIN on Oct 28, 2020 7:46:14 GMT
....... TULLIG CATBOY....... |
---|
Owners: TTR Syndicate
Trainer: Mr John Walton {Att: Sheffield}
Black Dog - Definate Opinion x Zulu Duchess May 2018 Irish
www.greyhound-data.com/d?z=0wBFXu&d=TULLIG+CATBOY+&x=39&y=3
www.greyhound-data.com/d?z=0wBFXu&d=TULLIG+CATBOY+&x=39&y=3
18Feb21 Sheff 500m [2] 4.52 5333 3rd ½ Jacks Joel DIntRnIn,Disqualified 29.96 N 32.3 9/1 A5 30.00
06Feb21 Sheff 500m [2] 4.41 1345 4th 3¼ Harping Guy Rls-Mid,EvCh 29.76 -20 31.9 8/1 A5 29.84
28Jan21 Sheff 660m [6] 6555 4th 1½ R9 Minnies Orsk (Scr) Bmp3&6,CrdRnIn 40.78 +20 32.2 9/4F HP 41.11
21Jan21 Sheff 500m [1] 4.56 4556 6th 10 Easy Edge Rls,Crd1 29.43 +10 32.2 4/1 A5 30.33
11Jan21 Sheff 660m [1] 13.35 1111 1st 3½ Orbsen Paradise Rls,Ld1 39.90 +40 32.1 4/6F S3 40.30
28Dec20 Sheff 500m [1] 4.46 1344 2nd 4½ Lagile Ridge Rls,CrdRnIn 29.34 +10 32.0 6/1 A5 29.80
17Dec20 Sheff 660m [2] 13.44 1112 2nd 1½ Aayamza Duke Rls,Ld-5 39.92 +20 32.2 2/1J S3 40.25
10Dec20 Sheff 660m [2] 13.69 4556 6th 3½ When You Believe Rls,EvCh 40.01 +20 32.3 7/1 S2 40.47
30Nov20 Sheff 660m [2] 13.50 3344 4th 1¼ Aayamza Duchess Rls,EvCh 40.25 N 32.6 2/1F S3 40.37
21Nov20 Sheff 660m [1] 13.27 1235 4th 2¼ Mrs Miniver Rls-Mid,Crd5 40.09 +30 32.6 10/1 S2 40.56
12Nov20 Sheff 500m [1] 4.54 4234 5th 3 Slaneyside Brigs Rls,Crd3/4 29.81 +10 32.4 100/30 A5 30.16
02Nov20 Sheff 500m [1] 4.49 2356 5th 9¾ Easy George Rls,Bmp1 29.29 +30 32.3 9/2 A5 30.36
22Oct20 Sheff 660m [2] 13.46 3444 1st shd Allourtomorrows Rls,LdNrLn 39.77 +50 32.1 2/1 S3 40.27
13Oct20 Sheff 500m [1] 4.53 6466 6th 8¼ Holdem North Rls,Crd1/4&1/2 29.38 +10 32.2 4/1 A5 30.15
03Oct20 Sheff 660m [1] 13.91 6655 3rd 6½ Burgess Mary Rls,Crd1&6 41.18 -110 31.9 9/1 S2 40.60
26Sep20 Sheff 660m [3] 13.40 1111 1st 5¼ George Henry Rls-Mid,Ld1 39.77 +30 31.7 5/1 S3 40.07
21Sep20 Sheff 660m [1] 13.34 2223 4th 2 Droopys Blush Rls,EvCh 39.79 +40 31.7 11/8F S3 40.35
14Sep20 Sheff 660m [1] 13.45 Solo Rls 40.32 N 31.9 T1 40.32
07Sep20 Sheff 500m [1] 4.50 2466 5th 1½ Dower Dazzler Rls,Crd1,RnOn 29.90 N 31.7 17/2 A4 30.05
31Aug20 Sheff 500m [2] 4.68 5566 5th 10¼ Ballydoyle Mario Rls-Mid,BmpStt&1 29.30 +10 31.6 7/1 A4 30.22
22Aug20 Sheff 500m [2] 4.57 5565 5th 5½ Swift Perplex Rls-Mid,Crd2 29.67 N 31.4 11/2 A4 30.14
04Aug20 Sheff 500m [2] 4.43 5666 6th 9¼ Woodcocks Romeo Rls-Mid,Bmp1 29.15 +30 31.4 8/1 A3 30.24
23Jul20 Sheff 500m [1] 4.44 5566 1st nk Sizzling Belle Rls-Mid,LdRnIn 29.66 +10 31.0 9/1 A4 29.76
13Jul20 Sheff 500m [2] 4.41 1221 1st 6½ Beaming Elmer Rls-Mid,Ld3/4 29.60 N 31.4 T3 29.60
06Jul20 Sheff 500m [3] 4.42 1111 1st 8½ Rathnagore Sue Rls-Mid,Ld1 29.67 N 31.2 T3 29.67
*****************{EX: Trainer: Mr Gar Griffiths {Belle Vue}*************************
06Jun20 BVue 470m [2] 4.50 6445 5th 7½ Tullovin Cheryl SAw,Fcd-Ck3,Rls 28.38 -10 32.4 5/1 A3 28.91
31May20 BVue 470m [1] 4.36 2122 1st hd Mineola Pele Crd1,LdNrLn,Rls 28.75 -10 31.7 T3 28.65
24May20 BVue 260m [2] 3-3- 3rd 8½ Hazeldene Chip Ckd1,Rls 15.27 N 32.0 T3 15.95
11Mar20 BVue 470m [1] 4.53 6555 4th 5¼ Keel Direction SAw,Rls 28.27 +10 31.9 9/4 A3 28.78
07Mar20 BVue 590m [2] 11.19 1111 1st 4¼ Belles Pearl ALd,Rls 36.18 N 31.5 5/4F S2 36.18
26Feb20 BVue 470m [2] 4.43 4433 2nd ½ Darwen Lass HandyRnIn,Rls 28.77 -30 31.4 5/2 A3 28.51
22Feb20 BVue 470m [1] 4.57 3322 1st 4 Shaneboy Eclipse Crd3,Ld4,Rls 28.72 -10 31.3 EvsF A4 28.62
12Feb20 BVue 470m [1] 4.43 3221 2nd 1 Memories Model QAw,Ld3-RnIn,Rls 28.45 -10 31.9 EvsF A4 28.43
08Feb20 BVue 470m [1] 4.43 4443 3rd 6½ Champagne Clelia Crd1&3/4,Rls 28.39 +10 31.8 5/2 A4 29.03
01Feb20 BVue 470m [1] 4.46 3444 3rd 3 Tyrap Burgos Crd1,Rls-Mid 28.49 N 30.8 5/1 A4 28.73
25Jan20 BVue 470m [2] 4.54 5566 5th 10¾ Towering Force Fcd-Ck3/4,Rls 28.61 N 31.2 4/1 A4 29.49
18.Ja 470 2 04.47 3333 2nd 4 Keel Direction ClrRn,Rails 28.58 +20 32.2 T3 Qlfyg 29. 09
11.Ja 470 2 04.50 Solo Rails 28.68 -30 31.9 T Qlfyg 28. 38
14.De 470 2 04.62 3333 2nd 9½ Generals Lady AwkRunIn 28.60 -30 31.2 T3 Qlfyg 29. 06
*************{EX: IRELAND}****************
07.De 470 4 04.60 Solo RlsMid 28.98 -20 30.7 T Nvice 28. 78