Post by BVADMIN on Nov 13, 2022 15:20:21 GMT
BALLTADHG PEG
Trainer: Mrs Beverly Heaton {Att: Kinsley Stadium}
Black Dog - Greenwell Hulk x Mylerstown Peg - June 2019
www.greyhound-data.com/d?i=2474874
Trainer: Mrs Beverly Heaton {Att: Kinsley Stadium}
Black Dog - Greenwell Hulk x Mylerstown Peg - June 2019
www.greyhound-data.com/d?i=2474874
03Mar24 Kinsly 462m [4] 5.40 5666 6th 17 Stonepark Abba Crd1,Fcd-CkB&Crd2 28.62 N 33.0 9/2 A6 29.98
26Feb24 Kinsly 462m [4] 5.42 4332 1st 1¼ Chamberlain Jet LdRnIn 28.67 +10 33.2 8/1 A7 28.77
22Feb24 Kinsly 462m [4] 5.38 4666 6th 8¾ Ballymac Donna Fcd-Ck2 28.39 +30 33.6 7/1 A6 29.37
12Feb24 Kinsly 462m [4] 5.49 4554 5th 5½ Aussie Fionn ClrRn 28.73 N 33.2 7/2 A6 29.18
08Feb24 Kinsly 462m [4] 5.57 4454 4th 6¾ Crystal Millroad ClrRn 29.56 -70 33.4 7/2 A6 29.40
02Feb24 Kinsly 462m [5] 5.40 2221 1st 3 Vancouver Doug EP,LdFr4 28.66 +10 33.2 7/2 A7 28.76
29Jan24 Kinsly 462m [4] 5.52 5322 3rd 7¼ Canal View Lad ClrRn 29.12 -50 32.6 5/2 A7 29.20
25Jan24 Kinsly 462m [4] 5.49 5333 4th 3¾ Aussie Fionn ClrRn 28.74 +10 32.8 5/2F A7 29.15
21Jan24 Kinsly 462m [4] 5.38 6655 4th 3¼ Rosegarland Zena SAw 28.81 -10 32.4 7/2 A7 28.97
12Jan24 Kinsly 462m [4] 5.51 3332 2nd 1 Grumpy Cookie EvCh 29.18 N 32.7 11/4 A7 29.26
08Jan24 Kinsly 462m [5] 5.42 1111 1st nk Aussie Fionn QAw,ALd 28.91 +10 32.0 9/4F A8 29.01
04Jan24 Kinsly 462m [4] 5.41 1222 2nd 1½ Canal View Lad QAw,Ld-BdCrd2 29.31 -10 33.0 5/4F A8 29.33
29Dec23 Kinsly 462m [4] 5.38 3322 2nd 3¼ Sugar Wolf EvCh 28.95 -10 32.4 11/8F A8 29.11
18Dec23 Kinsly 462m [5] 5.53 4432 2nd ½ Vancouver Doug Fcd-Ck&Crd3 29.14 N 32.6 7/4 A8 29.19
13Dec23 Kinsly 268m [4] 6-3- 2nd 2½ Glory Bomber SAw&Crd2,RnOn 16.66 N 32.4 2/1F D4 16.86
08Dec23 Kinsly 462m [4] 5.44 1122 3rd ½ Barnside Belle QAw,Ld-3 29.04 N 32.2 15/8F A8 29.08
01Dec23 Kinsly 462m [4] 5.53 3322 2nd 3¼ Takeiteasykitty EvCh 28.71 +20 32.0 3/1 A8 29.17
27Nov23 Kinsly 462m [5] 5.53 3322 2nd 1¼ Hasty Reaction Fcd-CkStt 29.73 -50 32.8 5/1 A7 29.34
20Nov23 Kinsly 462m [4] 5.39 1123 5th 7½ Derrymore Jill QAw,Ld-1/2,Fcd-Ck3 28.71 +20 32.0 100/30 A7 29.52
15Nov23 Kinsly 268m [4] 5-5- 6th 4¼ Vanilla Slice Fcd-Ck1 16.68 +5 31.6 5/1 D4 17.06
27Oct23 Kinsly 268m [4] 5-5- 4th 3½ Kahuna Benny ClrRn 16.47 +10 32.4 15/2 D4 16.86
23Oct23 Kinsly 268m [4] 6-5- 5th 5¼ Tober Nunez MsdBrk 16.40 +15 32.2 6/1 D3 16.96
15Oct23 Kinsly 462m [5] 5.29 1223 3rd 4¼ Lily Lightning QAw,Mid,Ld-Crd1 28.71 +10 32.0 T3 29.15
06Oct23 Kinsly 268m [5] 6-4- 5th 7¾ Marinas Ollie SAw,Fcd-Ck&Crd1 16.53 +15 32.6 5/1 D3 17.29
29Sep23 Kinsly 462m [4] 5.34 3322 3rd 7¼ Russellstown Guy W,SAw 28.18 +30 32.6 T3 29.07
20Sep23 Kinsly 268m [4] Solo Mid 16.65 +5 33.0 T1 16.70
06Feb23 Kinsly 462m [5] 5.47 4553 2nd 7¾ Ballymac Blake SAw&Crd1 28.71 -30 33.0 100/30 A5 29.03
30Jan23 Kinsly 462m [4] 5.37 3322 3rd 2¼ Abbeyside Kay ClrRn 28.43 N 32.8 4/1 A4 28.61
23Jan23 Kinsly 462m [5] 5.49 6333 4th 7¼ Sweetheart SAw 28.55 -30 32.8 5/1 A4 28.84
18Jan23 Kinsly 462m [5] 5.46 6534 4th 4 Abbeyside Kay SAw 28.44 N 33.0 8/1 A4 28.76
13Jan23 Kinsly 462m [5] 5.54 6655 5th 6¼ Creamery Astaire SAw 28.47 -20 33.0 6/1 A4 28.78
08Jan23 Kinsly 462m [5] 5.41 6666 6th 7½ Radiant Flame SAw&Fcd-Ck1 28.45 -20 32.2 6/1 A3 28.86
27Dec22 Kinsly 462m [5] 5.40 6433 3rd 7½ Springview Zoe SAw&Fcd-Ck2 28.22 -20 32.2 10/1 A3 28.63
18Dec22 Kinsly 462m [5] 5.58 5444 4th 9¼ Radiant Flame SAw&Fcd-Ck1 29.00 -80 32.6 9/4F A3 28.94
11Dec22 Kinsly 462m [5] 5.36 4332 2nd 6 Hasty Reaction Crd1,EvCh 28.29 -10 33.0 7/2 A3 28.68
04Dec22 Kinsly 462m [5] 5.34 5433 3rd 3½ Instant Dreamer Fcd-CkRnUp&1 28.47 N 32.8 9/2 A3 28.75
27Nov22 Kinsly 462m [5] 5.36 3222 2nd 2½ Derrymore Ella EvCh 28.07 +10 32.8 100/30 A3 28.37
20Nov22 Kinsly 462m [5] 5.34 4433 3rd 4¾ Kilaharry Maisie EvCh 27.73 +10 33.0 7/1 A2 28.22
13Nov22 Kinsly 462m [5] 5.30 2211 1st 2¼ Outlier Boss EP,LdFr3 27.99 +20 32.2 7/2 A3 28.19
06Nov22 Kinsly 462m [5] 5.35 5566 6th 8¼ Creamery Astaire Crd1&Fcd-Ck1/2 27.92 +10 32.8 6/1 A3 28.67
30Oct22 Kinsly 462m [5] 5.33 3322 3rd 1¾ Kilaharry Maisie ClrRn 28.04 +10 32.8 7/2 A3 28.28
23Oct22 Kinsly 462m [5] 5.34 2222 3rd 2¼ Ross King EP,EvCh 28.22 -10 33.4 5/1 A3 28.30
18Oct22 Kinsly 462m [5] 5.44 6321 1st 2 Real Gent SAw,Crd3,LdFr4 28.43 +10 33.4 2/1F A3 28.53
11Oct22 Kinsly 462m [4] 5.32 4422 2nd 1½ Carmac Coco EvCh 27.89 +20 33.8 2/1F A3 28.21
07Oct22 Kinsly 462m [5] 5.44 6554 4th 3½ Drop The Torpedo MsdBrk&CrdStt 28.39 +10 33.7 2/1F A3 28.75
02Oct22 Kinsly 462m [5] 5.28 5544 4th 2¾ Monadreen Joy ClrRn 27.79 +30 33.6 9/1 A2 28.32
25Sep22 Kinsly 462m [4] 5.26 4444 4th 4 Acomb Alfie ClrRn 27.68 +20 33.4 7/1 A2 28.20
18Sep22 Kinsly 462m [5] 5.42 4434 2nd 1 Creamery Astaire EvCh 28.30 +20 33.0 15/2 A2 28.59
11Sep22 Kinsly 462m [5] 5.32 4444 4th 4¾ Instant Dreamer ClrRn 28.08 N 33.8 12/1 A2 28.45
04Sep22 Kinsly 462m [5] 5.40 6655 6th 11 Easy Cookie SAw 27.96 -10 32.8 7/1 A2 28.75
28Aug22 Kinsly 462m [5] 5.52 6654 4th 4½ Creamery Astaire SAw 28.50 -10 32.2 9/2 A2 28.76
21Aug22 Kinsly 462m [4] 5.26 2222 1st shd Creamery Astaire EP,LdNrLn 28.26 -20 32.5 8/1 A2 28.06
14Aug22 Kinsly 462m [5] 5.42 5555 5th 9½ Looks Fantastic BdCrd1 28.21 -20 32.8 9/2 A2 28.77
07Aug22 Kinsly 462m [5] 2221 1st 1½ Millroad Elsie EP,LdFr3 27.94 +10 33.4 4/1 A3 28.04
31Jul22 Kinsly 462m [4] 5.38 2111 1st ½ Elegant Danny EP,LdFr1 28.26 N 33.2 2/1F A3 28.26
26Jul22 Kinsly 462m [5] 5.33 4333 3rd 5¾ Madabout Power Fcd-Ck1 28.02 +10 33.1 11/4F A3 28.58
15Jul22 Kinsly 462m [5] 5.33 2211 1st 1¼ Real Gent EP,LdFr3 28.16 +10 33.6 3/1 A3 28.26
10Jul22 Kinsly 462m [5] 3333 3rd 3¼ Coonough Rio EvCh 28.05 -10 33.4 6/1 A3 28.21
03Jul22 Kinsly 462m [5] 5.26 5666 5th 4 Carmac Coco ClrRn 28.30 N 33.2 8/1 A3 28.63
28Jun22 Kinsly 268m [4] Solo Mid-W 16.56 +5 33.2 T1 16.61
05Jun22 Kinsly 462m [6] 5.39 6666 6th 13¼ Glenvale Gav SAw,Fcd-Ck1 27.85 +10 34.2 13/2 A2 29.00
29May22 Kinsly 462m [6] 5.24 3222 3rd 3¾ Gortroe Rainbow EvCh 27.92 +10 34.2 7/1 A2 28.32
22May22 Kinsly 462m [5] 5.26 4554 5th 9¼ Gortroe Rainbow Crd1 27.64 +20 35.0 7/1 A2 28.59
15May22 Kinsly 462m [6] 5.24 2331 4th 2¼ Gortroe Rainbow EP,Ld4-RnIn 28.15 +10 35.0 8/1 A2 28.43
08May22 Kinsly 462m [5] 5.26 2111 1st nk Ross Magic EP,Ld2 28.15 +10 34.0 8/1 A2 28.25
01May22 Kinsly 462m [6] 5.34 4333 5th 5¾ Glenvale Gav MsdBrk&Fcd-Ck2 28.01 +10 33.8 5/1 A2 28.56
24Apr22 Kinsly 462m [5] 5.27 1111 1st 1¾ Misterin Lock QAw,ALd 28.22 -20 33.0 4/1 A2 28.02
17Apr22 Kinsly 462m [6] 5.43 6444 5th 8½ Ross Magic MsdBrk 27.87 +20 32.6 11/4F A2 28.75
10Apr22 Kinsly 462m [5] 5.20 1111 1st 2½ Ross Magic QAw,ALd 27.84 +10 33.0 7/2 A2 27.94
03Apr22 Kinsly 462m [5] 5.14 1111 1st ¾ Ross Magic QAw,ALd 28.12 N 33.6 9/1 A2 28.12
27Mar22 Kinsly 462m [5] 5.39 6655 5th 6¾ Ross Magic SAw&Fcd-Ck1&2 28.18 N 34.0 9/2 A2 28.72
20Mar22 Kinsly 462m [6] 5.40 3333 5th 4 Madabout Power ClrRn 28.27 N 33.4 11/4 A2 28.58
13Mar22 Kinsly 462m [3] 5.23 1111 1st 1½ Real Gent QAw,ALd 28.23 -10 33.2 EvsF A3 28.13
06Mar22 Kinsly 462m [5] 5.34 2112 2nd ¾ Coonough Rio EP,Ld2-4 28.98 -90 33.2 15/8F A3 28.14
27Feb22 Kinsly 462m [6] 5.18 2333 2nd 3¼ Freyas Secret EP,Fcd-Ck&Crd2 28.18 -20 33.0 11/8F A3 28.24
20Feb22 Kinsly 462m [5] 5.42 5544 2nd 1 Real Gent Fcd-Ck1,RnOn 29.68 -130 33.8 15/8 A3 28.46
13Feb22 Kinsly 462m [2] 5.28 3322 2nd 1 Lismadine Glor EvCh 27.86 +40 33.0 2/1J A3 28.34
06Feb22 Kinsly 462m [3] 5.21 4322 3rd 2¼ Olympic Boy O EvCh 27.99 N 32.9 3/1 A2 28.17
30Jan22 Kinsly 462m [3] 5.28 3222 4th 2 Instant Dreamer ClrRn 27.87 +40 32.8 100/30 A2 28.42
23Jan22 Kinsly 462m [5] 5.23 3222 1st 1¼ Jovial Dash LdRnIn 27.86 +20 32.2 9/2 A3 28.06
16Jan22 Kinsly 462m [4] 5.16 1111 1st 4¼ Ay Up Brook QAw,ALd 27.76 +30 33.0 11/4F A4 28.06
09Jan22 Kinsly 462m [4] 5.22 1111 2nd 1¼ Grumpy Lemmy QAw,Ld-RnIn 28.13 +10 33.4 3/1 A4 28.33
02Jan22 Kinsly 462m [4] 5.22 2464 5th 3 Highview Planet QAw,Ld-Fcd-Ck1 28.27 +20 33.6 5/2 A4 28.71
26Dec21 Kinsly 462m [3] 5.26 2224 5th 4 Easy Ella EP,EvCh 28.24 -10 33.2 11/2 A3 28.46
12Dec21 Kinsly 462m [3] 5.37 4444 6th 11 Freyas Secret SAw 27.71 +20 32.8 4/1 A3 28.78
28Nov21 Kinsly 462m [2] 5.22 Solo Mid-Rls 28.42 -10 32.8 T1 28.32
23Nov21 Kinsly 462m [3] 5.36 3331 1st hd Dobbys Free SAw,Mid,Fcd-Ck2,LdFr3 28.34 +20 32.8 T3 28.54
19Nov21 Kinsly 462m [3] 5.28 2111 1st 2½ Headford Sir EP,Mid,LdFr1 28.13 +30 33.2 T3 28.43
*******************{EX: IRELAND}*****************
24Sep21 Nwbrdg 480m [4] 1st 3½ Burrow Erris 28.55 +20 A3 28.75
17Sep21 Nwbrdg 480m [3] 0.98 5331 2nd hd Burrow Erris Ld4,EvCh 28.90 +20 33.6 5/2 A3 29.11
10Sep21 Nwbrdg 480m [1] 0.94 1222 2nd 1 Killybegs Pride DispLd,EvCh 28.81 +20 33.6 2/1 A3 29.08
12Aug21 Nwbrdg 480m [4] 0.97 2222 2nd 1½ Lodgefield Saga Chl1/2,Fcd-Ck3 28.80 +20 34.1 9/4 A1 29.10
08Jul21 Nwbrdg 480m [1] 0.99 1111 2nd ½ Burrow Gold Ld1/2,EvCh 29.00 N 33.6 2/1 A4 29.03
10Jun21 Nwbrdg 480m [5] 1.11 6333 3rd 5 Doonanes Magic Bmp1,FnWll 28.95 N 34.1 2/1 A4 29.30
27May21 Nwbrdg 480m [5] 1.03 5543 3rd 10½ Noirs Nidge Blk1,RnOn 28.74 N 34.5 ON2 29.47
14May21 Nwbrdg 297m [1] 1st 2 About The Town Mid 17.71 +10 34.1 T2 17.81
26Feb21 Nwbrdg 480m [5] 1st 20 Knotts Landing Mid 29.30 N 32.7 T2 29.30
19Feb21 Nwbrdg 297m [1] 1st 6 Tellmehulk Mid 18.10 N 33.6 T2 18.10...