Post by BVADMIN on May 4, 2022 22:26:04 GMT
MY BLUE BOY
Owners: IRC RACING CLUB
Trainer: Debbie Calvert.
Blue & White Dog - Drumcrow Obama x Cu Sith Peann - February 2020
www.greyhound-data.com/d?l=2478871
Owners: IRC RACING CLUB
Trainer: Debbie Calvert.
Blue & White Dog - Drumcrow Obama x Cu Sith Peann - February 2020
www.greyhound-data.com/d?l=2478871
30Apr22 Donc 483m [5] 4.23 4333 2nd 2½ Wraysbury Babe Mid-W,Crd4 30.03 -10 37.2 6/1 A2 30.13
20Apr22 Donc 483m [5] 4.21 4211 1st 2¾ Hello Chiara Mid-W,Ld1/2 29.73 +20 37.1 5/1 A2 29.93
09Apr22 Donc 483m [5] 4.37 6333 3rd 5¼ Lilas Charm Mid,SAw 30.13 -10 36.2 13/8F A2 30.46
04Apr22 Donc 483m [5] 4.30 5666 6th 4½ Sligo Ed Mid,SAw,Fcd-Ck3,RnOn 30.38 -20 36.6 5/1 A2 30.54
28Mar22 Donc 483m [4] 4.34 5553 4th 3¼ Darbys Spirit Mid,CrdRnUp,RnOn 30.08 N 35.7 5/2F A2 30.33
23Mar22 Donc 483m [4] 4.29 3333 2nd 1¾ Millers Bally Mid,RnOn 30.22 -10 34.8 5/1 A2 30.27
19Mar22 Donc 483m [4] 4.28 6433 3rd 1 Brennans Kante Mid,SAw 30.05 -20 35.2 6/1 A2 29.92
14Mar22 Donc 483m [4] 4.27 5444 3rd 2½ Russanda Brandon Mid,CrdRnIn,RnOn 30.05 N 34.4 14/1 A2 30.25
06Mar22 Donc 483m [4] 4.32 3333 3rd 2¾ Glenadda Mambazo Mid,SAw,Fcd-Ck3 30.19 -10 34.9 8/15F A3 30.31
28Feb22 Donc 483m [4] 4.29 4566 4th 6 Ryecroft Apollo Mid,CrdRnUp&1&2 30.82 -50 34.7 15/8J A3 30.79
23Feb22 Donc 483m [3] 4.32 3433 3rd 1 Lilas Charm Mid,SAw,Crd2(HT) 30.40 -30 35.0 2/1F A3 30.17
20Feb22 Donc 483m [4] 4.33 2455 3rd 5½ Tommy Blue Mid,Bmp1 31.22 -90 35.5 5/1 A3 30.77
15Feb22 Donc 483m [4] 4.22 3555 4th 6¾ Happy Tally Mid,Crd1 30.68 -60 35.7 14/1 A2 30.62
02Feb22 Donc 483m [4] 4.33 5666 6th 9¼ Brennans Kante Mid,SAw,Crd1/2 30.25 -20 35.7 8/1 A2 30.79
26Jan22 Donc 483m [4] 4.31 5664 4th 4¼ Lightfoot Tereza Mid,SAw,Crd1&3 30.18 -20 35.5 12/1 A2 30.32
22Jan22 Donc 483m [4] 4.38 6666 6th 10 Keady Rachael Mid,CrdStt&4 30.29 -40 35.7 10/1 A2 30.69
09Jan22 Donc 483m [4] 4.34 4555 5th 6 Russanda Bondi Mid,Crd1&2&1/2 30.65 -70 35.8 7/1 A2 30.43
02Jan22 Donc 483m [4] 4.19 6666 5th 5¼ Crying Old Kevin Mid,SAw,Fcd-Ck1 30.29 -30 36.2 4/1 A2 30.41
26Dec21 Donc 483m [4] 4.31 4655 4th 4½ Madabout Chap Mid,CrdStt&1 31.17 -110 36.4 6/1 A2 30.43
15Dec21 Donc 483m [3] 4.39 6431 1st 1 Millers Bally Mid,SAw,Ld3 30.28 -40 36.2 9/2 A2 29.88
11Dec21 Donc 483m [3] 4.30 4311 1st 6¼ Fill The Till Mid,Crd1,Ld3 31.04 -90 35.7 4/1 A3 30.14
05Dec21 Donc 483m [3] 4.46 4333 4th 4¾ Ballybunion Bill Mid,SAw,Chl&Crd3 31.24 -80 35.6 7/4F A3 30.82
28Nov21 Donc 483m [3] 4.37 4444 3rd 4¼ Ryecroft Delphi Mid,Fcd-Ck3 31.06 -70 35.2 7/2 A3 30.70
21Nov21 Donc 483m [4] 4.32 5422 1st 1¼ Gaffers Mackey Mid,SAw,Ld4 30.64 -20 35.3 2/1J A4 30.44
10Nov21 Donc 483m [3] 4.32 4442 2nd 2¼ Russanda Bess Mid,Crd1,RnOn 30.48 N 34.3 5/2 A4 30.67
05Nov21 Donc 483m [4] 4.61 5554 4th 9 Ballymac Mcgrath Mid,VSAw,Crd3 30.56 N 34.0 5/2 A4 31.29
19Oct21 Donc 483m [3] 4.27 3333 3rd 8½ Glitter Gee Mid,Crd1,Fcd-Ck3 30.62 -60 34.1 T3 30.71
12Oct21 Donc 483m [6] 4.33 3333 2nd 11¾ Ferryforth Texas Mid,SAw,Fcd-Ck2&3 29.94 N 34.1 T3 30.89
07Oct21 Donc 275m [3] Solo Mid 17.62 -15 34.0 T1 17.47
****{EX: IRELAND}****
18Sep21 DrumPk 480m [6] 4th 13½ Summer Super 28.66 +30 A4 0.00
11Sep21 DrumPk 480m [5] 16.97 3rd 4½ Ramors Nathan SAw,Bmp1 29.03 +30 35.9 6/1 A5 29.64
07Aug21 DrumPk 306m [3] 6.86 5th 8¼ Brians Special SAw,NvrShwd 18.05 +10 35.9 4/1 S5 18.73
15Jul21 Dndlk 480m [5] 1st 4 My Superior 29.43 N 35.5 T2 29.43
03Jul21 DrumPk 306m [3] 6.97 6th 5¾ Tornaroy Tuff EvAw,NvrShwd 18.74 +10 35.9 3/1 ON3 19.24
22Jun21 DrumPk 480m [3] 1st 5 My Superior 31.19 N 35.5 T2 31.19
25May21 DrumPk 306m [5] 2nd 3 My Superior 18.86 N 36.4 T2 19.07...