Post by SALFORD GIRL on Jun 20, 2023 12:59:09 GMT
CANAL VIEW LAD
Black Dog - Greenwell Hulk x Holycross Leah - March 2020
www.greyhound-data.com/d?i=2489504
Black Dog - Greenwell Hulk x Holycross Leah - March 2020
www.greyhound-data.com/d?i=2489504
23Feb24 Kinsly 462m [1] 5.53 6434 4th 2 Jaxx Casparon SAw 28.85 +20 35.6 9/2 A7 29.20
16Feb24 Kinsly 462m [1] 5.46 2123 3rd 4½ Da Man Joey EP,Ld1-2 28.38 +20 35.3 5/2J A7 28.94
12Feb24 Kinsly 462m [1] 5.52 5445 4th 5 Aussie Fionn SAw 28.73 N 35.2 4/1 A6 29.14
08Feb24 Kinsly 462m [1] 5.65 2322 2nd 3½ Crystal Millroad EP,EvCh 29.56 -70 35.6 11/2 A6 29.14
02Feb24 Kinsly 462m [1] 5.44 5555 6th 5 Glenvale Midge ClrRn 28.47 +10 35.4 12/1 A6 28.98
29Jan24 Kinsly 462m [1] 5.45 2211 1st 6¼ Chamberlain Jet EP,LdFr2&DrewClr 29.12 -50 35.2 5/1 A7 28.62
25Jan24 Kinsly 462m [1] 5.41 2221 1st 1¼ Ferndale Gin EP,LdRnIn 28.80 +10 35.0 2/1F A8 28.90
19Jan24 Kinsly 462m [2] 5.51 2222 2nd 5 Aussie Fionn EP,EvCh 29.48 -60 35.0 9/2 A8 29.28
15Jan24 Kinsly 462m [1] 5.56 6666 4th 11 Leahys Taylor SAw 29.23 -40 34.4 15/8F A8 29.72
08Jan24 Kinsly 462m [1] 5.51 3444 4th 3¾ Balltadhg Peg ClrRn 28.91 +10 34.7 7/2 A8 29.29
04Jan24 Kinsly 462m [1] 5.50 5311 1st 1½ Balltadhg Peg LdFr1/2 29.31 -10 34.8 4/1 A8 29.21
29Dec23 Kinsly 462m [1] 5.47 3222 2nd 2½ Oldburrin Blitz Fcd-Ck2,EvCh 29.02 -10 34.6 11/4C A8 29.12
22Dec23 Kinsly 462m [1] 5.48 5555 5th 5¼ Sebastian ClrRn 28.80 +10 34.4 11/4 A8 29.31
15Dec23 Kinsly 462m [1] 5.48 3322 2nd 4½ Nowurcool EvCh 28.85 +20 34.2 4/1 A8 29.42
11Dec23 Kinsly 462m [1] 5.53 3222 2nd 1¾ Only One EvCh 28.94 +10 34.0 9/2 A8 29.18
01Dec23 Kinsly 462m [1] 5.59 5655 5th 5½ Apple Jam Fcd-Ck1 29.24 +20 33.2 7/2 A8 29.89
24Nov23 Kinsly 462m [3] 5.66 6555 5th 15¼ Only One CrdStt&1 29.11 +10 33.0 4/1 A8 30.43
17Nov23 Kinsly 462m [1] 5.56 4255 5th 12½ Grumpy Pugwash Fcd-Ck&BdCrd2 28.81 +10 33.2 7/1 A7 29.91
10Nov23 Kinsly 462m [1] 5.58 6666 6th 9¼ Yesterday SAw 28.47 +10 33.2 5/1 A7 29.31
06Nov23 Kinsly 462m [1] 5.62 5555 6th 9¼ Errill Merry SAw&Crd1 28.57 +20 33.8 3/1 A7 29.52
30Oct23 Kinsly 462m [2] 2122 3rd ¾ Errill Merry RlsStt,Ld1-2,(HT) 28.84 +20 34.0 9/4F A7 29.09
25Oct23 Kinsly 462m [1] 5.44 3323 3rd 4 Coologue Bess ClrRn 28.46 +30 34.0 3/1 A7 29.08
20Oct23 Kinsly 462m [1] 5.63 4222 2nd 3 Glencorbry Hope EvCh 30.39 -150 34.4 11/4 A7 29.13
13Oct23 Kinsly 462m [1] 5.41 3333 3rd 4¾ Abbeyside Kay ClrRn 28.36 +30 34.6 5/2F A7 29.05
06Oct23 Kinsly 462m [1] 5.35 3333 2nd 1¾ Melton Sydney EvCh 28.58 +30 34.8 7/2 A7 29.03
02Oct23 Kinsly 462m [1] 5.42 3556 5th 6¼ My Olivia Fcd-Ck3 28.37 +40 35.2 4/1 A6 29.28
25Sep23 Kinsly 462m [1] 5.44 3333 2nd 2½ Pascali Rosie EvCh 28.48 +30 34.8 100/30 A6 28.98
20Sep23 Kinsly 462m [1] 5.47 4431 1st 6½ Westside Dora MsdTrbl&LdFr3,DrewClr 28.65 +20 35.2 2/1J A7 28.85
15Sep23 Kinsly 462m [1] 5.44 4333 4th 3½ Meenagh Madman ClrRn 28.31 +40 35.6 11/1 A6 28.98
11Sep23 Kinsly 462m [1] 5.45 6555 5th 3¾ Springfield Pest SAw 28.45 +50 35.0 14/1 A6 29.26
04Sep23 Kinsly 462m [2] 5.42 5555 5th 6½ Follow Suit ClrRn 28.07 +50 34.2 7/1 A6 29.09
28Aug23 Kinsly 462m [1] 5.38 4444 5th 4½ Ross Rapid ClrRn 28.28 +40 34.2 7/1 A6 29.05
21Aug23 Kinsly 462m [1] 5.47 3333 4th 3 Brynoffa Alice ClrRn 28.33 +40 35.0 11/4J A6 28.97
14Aug23 Kinsly 462m [1] 5.38 5533 3rd 2 Deacon Twirl ClrRn 28.31 +20 35.2 7/1 A6 28.66
07Aug23 Kinsly 462m [1] 5.35 3322 3rd 1¼ Midas Gears ClrRn 28.15 +50 35.3 9/2 A6 28.74
31Jul23 Kinsly 462m [1] 5.42 3334 5th 4¼ Gainstown Mammy ClrRn 28.23 +40 36.0 9/1 A6 28.97
24Jul23 Kinsly 462m [1] 5.36 3333 5th 3½ Direct Breda ClrRn 28.35 +30 35.6 10/1 A6 28.93
09Jul23 Kinsly 462m [1] 5.46 5546 6th 5¼ Gainstown Mammy SAw,Fcd-Ck&Crd3 28.70 N 34.6 7/1 A5 29.11
05Jul23 Kinsly 462m [1] 5.44 4444 4th 3½ Coologue Hen ClrRn 28.55 +30 34.2 4/1 A5 29.12
30Jun23 Kinsly 462m [1] 5.38 2111 1st 1 Swift Lethal EP,LdFr1 28.51 +10 35.0 11/4 A6 28.61
20Jun23 Kinsly 462m [1] 5.49 2222 2nd 3 Kearneys Ranger EP,EvCh 28.84 N 35.4 11/4 A6 29.08
16Jun23 Kinsly 462m [1] 5.49 3222 2nd 1½ Meenala Julie MsdBrk 28.89 -10 35.8 5/2J A6 28.92
12Jun23 Kinsly 462m [1] 5.38 2212 2nd 1½ Minaun Delta EP,Ld1/2-4 28.50 +20 36.0 100/30 A6 28.82
05Jun23 Kinsly 462m [1] 5.45 2111 1st 1¾ Meenala Julie EP,LdFr1 28.49 +30 36.0 4/1 A6 28.79
31May23 Kinsly 462m [2] 5.49 6444 4th 6 Yesterday MsdBrk&CrdStt 28.43 +20 35.8 2/1F A6 29.11
26May23 Kinsly 462m [1] 5.42 2222 2nd 1¾ Roseanna Glen EP,EvCh 28.36 +30 36.4 7/1 A6 28.81
19May23 Kinsly 462m [1] 5.54 2222 2nd 5½ Payment Due Rls,ClrRn 28.31 +20 36.4 T2 28.95
01May23 Kinsly 462m [2] NR Whats Up Roxie Lame 28.26 +30 A6 0.00
26Apr23 Kinsly 462m [1] 5.44 3311 1st ½ Minaun Delta Ld2 28.43 +30 36.0 4/1 A6 28.73
21Apr23 Kinsly 462m [1] 5.50 6555 4th 4½ Snoozing Buffalo SAw&Fcd-Ck3 28.48 +20 35.2 4/1 A6 29.02
17Apr23 Kinsly 462m [1] 5.48 5544 6th 7¾ Ballymac Estelle Fcd-Ck2&3 28.18 +20 36.0 5/1 A5 28.99
12Apr23 Kinsly 462m [1] 5.46 5311 1st 1½ Direct Sue LdFr3 28.60 +10 35.6 9/4F A6 28.70
03Apr23 Kinsly 462m [1] 5.42 4555 4th 5¼ Easy Shadow ClrRn 28.22 +30 35.8 3/1 A6 28.94
27Mar23 Kinsly 462m [1] 5.34 1111 1st ¾ Midas Gears QAw,ALd 28.59 +10 36.4 7/2 A6 28.69
22Mar23 Kinsly 462m [1] 5.36 3333 2nd ½ Errill Merry EvCh 28.80 N 36.0 100/30 A6 28.85
13Mar23 Kinsly 462m [2] 5.41 2211 1st ½ Financial Burden EP,Ld3 28.76 N 35.6 7/2 A7 28.76
03Mar23 Kinsly 462m [1] 5.44 1111 1st 1 Grumpy Megan QAw,ALd 28.44 +30 35.4 11/4F A8 28.74
27Feb23 Kinsly 462m [1] 5.46 2222 3rd 2¼ Only One EP,Fcd-Ck3 28.69 +20 34.8 4/1 A8 29.08
22Mar23 Kinsly 462m [1] 5.36 3333 2nd ½ Errill Merry EvCh 28.80 N 36.0 100/30 A6 28.85
13Mar23 Kinsly 462m [2] 5.41 2211 1st ½ Financial Burden EP,Ld3 28.76 N 35.6 7/2 A7 28.76
03Mar23 Kinsly 462m [1] 5.44 1111 1st 1 Grumpy Megan QAw,ALd 28.44 +30 35.4 11/4F A8 28.74
27Feb23 Kinsly 462m [1] 5.46 2222 3rd 2¼ Only One EP,Fcd-Ck3 28.69 +20 34.8 4/1 A8 29.08
22Feb23 Kinsly 462m [1] 5.43 2222 3rd 6½ Ballymac Echo EP,Rls,EvCh 28.54 +10 34.8 T3 29.17
10Feb23 Kinsly 462m [1] NR Follow Suit Off Colour 28.72 +10 A7 0.00
06Feb23 Kinsly 462m [1] 5.46 3333 3rd 5½ Whats Up Roxie ClrRn 29.06 -20 34.2 3/1 A7 29.31
30Jan23 Kinsly 462m [1] 5.40 2355 5th 6 Brocagh Oisin EP,Fcd-Ck&Crd2&3 28.95 N 34.4 3/1J A7 29.44
23Jan23 Kinsly 462m [1] 5.44 3233 2nd 2½ Marinas Sox Fcd-Ck3,EvCh 29.26 -30 34.0 5/1 A7 29.16
16Jan23 Kinsly 462m [1] 5.46 3333 3rd 2¼ Doomedatthebar ClrRn 29.02 -10 33.6 5/1 A7 29.10
11Jan23 Kinsly 462m [1] 5.45 6666 6th 11½ Why Magic SAw 28.84 -10 33.8 11/4 A7 29.64
06Jan23 Kinsly 462m [1] 5.42 2333 3rd 1¾ Charlotte Amalie EP,EvCh 28.92 -10 33.8 3/1 A7 28.96
30Dec22 Kinsly 462m [1] 5.54 3455 5th 10¼ Knotmor Patsy Fcd-CkB3 28.78 -20 33.8 7/1 A6 29.41
18Dec22 Kinsly 462m [1] 5.54 3333 3rd 6½ Hazelwood Marie ClrRn 29.35 -70 34.4 3/1 A6 29.18
06Dec22 Kinsly 462m [1] 5.46 3322 2nd 3¾ Headford Sir Crd1 28.69 +10 35.0 3/1 A6 29.09
29Nov22 Kinsly 462m [1] 5.46 4344 4th 5½ Meenagh Madman ClrRn 28.54 N 34.6 11/4 A6 28.99
22Nov22 Kinsly 268m [1] 2-3- 3rd 1¼ Jamaica Danny EP,EvCh 16.67 +5 34.4 8/1 D3 16.83
15Nov22 Kinsly 462m [5] 5556 6th 11½ R8 Brosna Summer (Scr) HitRls&Fcd-Ck1 29.00 -40 34.2 11/4F HP 29.52
08Nov22 Kinsly 462m [1] 5.42 3435 5th 6½ Ross Turbo Fcd-Ck&Crd2&3 29.08 -10 34.4 7/4F A6 29.50
01Nov22 Kinsly 462m [1] 5.41 6333 3rd 3 Mustang Luca SAw 28.31 +20 34.2 3/1 A5 28.76
25Oct22 Kinsly 462m [1] 5.45 4566 5th 6½ Highview Brand Fcd-Ck2&3 28.35 +20 34.2 7/2 A5 29.08
16Oct22 Kinsly 462m [1] 5.42 5323 3rd 3½ Mildenberger MsdBrk 28.26 +30 34.5 7/4F A5 28.84
07Oct22 Kinsly 462m [1] 5.43 3332 3rd 2½ Grumpy Lemmy ClrRn 28.41 +20 35.0 15/8F A5 28.81
02Oct22 Kinsly 462m [1] 5.28 3333 3rd 2¾ Tiermana Suzie EvCh 27.98 +30 35.0 100/30 A4 28.50
27Sep22 Kinsly 462m [1] 5.41 3322 2nd 2 Ballymac Hilton BdCrd3 28.41 +20 35.0 9/2 A4 28.77
18Sep22 Kinsly 462m [1] 5.33 1111 1st dist Ballintine Luna Rls,ALd 28.20 +20 34.6 T2 28.40
11Sep22 Kinsly 462m [2] 5.42 3332 2nd 8¾ Bartlemy Josh SAw,Rls,Fcd-Ck1 28.47 -10 34.0 T3 29.08
04Sep22 Kinsly 462m [2] 5.41 3111 2nd 1¾ Derrymore Ella SAw,Rls,Ld1-RnIn 28.87 -20 33.0 T3 28.81
26Aug22 Kinsly 462m [1] 5.52 3222 2nd 6¼ Romantic Maria SAw,Rls 28.53 -30 34.0 T3 28.74
16Aug22 Kinsly 462m [1] 5.40 4444 4th 7¾ Financial Burden Fcd-Ck&Crd3 28.24 +20 34.0 5/1 A4 29.07
07Aug22 Kinsly 462m [2] 5566 6th 12¼ Balltadhg Peg SAw 27.94 +10 33.4 5/1 A3 29.01
02Aug22 Kinsly 462m [1] Solo (R2) Rls 28.52 -20 33.0 T1 28.48
22Jul22 Kinsly 462m [1] 5.38 2222 2nd 8¼ Bloos Miss Tracy Rls,EvCh 28.45 -10 32.6 T2 29.02
12Jul22 Kinsly 462m [1] 5.57 3333 3rd 4½ Aulton Jewel Rls,SAw 28.90 -10 32.8 T3 29.16
08Jul22 Kinsly 462m [1] 5.37 2222 1st 1¼ Cashel Danny Rls,EP,CrdRnIn 28.81 -10 32.6 T3 28.71
******************{EX: IRELAND}*********************
06May22 Nwbrdg 480m [6] 0.94 5544 5th 7¾ Blacktrench Lady EvAw,RnOn 29.17 N 35.0 3/1 A2 29.69
22Apr22 Nwbrdg 480m [1] 0.95 4465 5th 19 Sooty Centurion EvAw,Bmp3 28.57 N 35.0 3/1 A1 29.90
08Apr22 Nwbrdg 480m [3] 1.03 2222 2nd 3½ Mydras Ranger FAw,A2nd 29.47 -20 35.0 2/1 A2 29.51
25Feb22 Nwbrdg 480m [1] 1.04 1111 1st 5½ Lodgefield Zara EP,Ld1 29.02 N 35.9 6/4 A4 29.02
11Feb22 Nwbrdg 480m [1] 1.07 4443 3rd 8 Innfield Flash EvAw,Crd3 28.79 N 35.9 2/1 A3 29.35
28Jan22 Nwbrdg 480m [2] 1.10 3665 6th 10½ Short Notice SAw,Crd2 29.04 N 35.5 2/1 A3 29.77
17Dec21 Nwbrdg 480m [4] 1.03 5323 3rd 5¼ Lilys Rose EvAw,A3rd 29.04 N 36.4 2/1 A2 29.41
26Nov21 Nwbrdg 480m [1] 0.98 1111 1st 7 Carmels Moll RlsRnUp,Ld1 28.94 N 36.4 2/1 ON3 28.94
15Oct21 Nwbrdg 480m [2] 2nd 3 Rover Rosie Rls-Mid 29.99 N 36.8 T2 30.20
17Sep21 Nwbrdg 480m [2] 2nd 16 Lively Blake Rls-Mid 30.01 N 36.8 T2 31.13
13Aug21 Nwbrdg 297m [3] 2nd 5 Clonkeen Rosie Rls-Mid 18.28 N 36.4 T3 18.63