Post by SALFORD GIRL on Sept 29, 2023 11:36:27 GMT
TOPSHELF ANNE
Black Bitch - Ballymac Best x Kapalua Lady - April 2020
www.greyhound-data.com/d?i=2487090
Black Bitch - Ballymac Best x Kapalua Lady - April 2020
www.greyhound-data.com/d?i=2487090
06Oct24 Kinsly 268m [3] 3-5- 4th 7½ Missing Chances Fcd-Ck&Crd1 16.55 +10 25.0 6/1 D4 17.25
30Sep24 Kinsly 462m [2] 2111 3rd 4¼ R8 Corcass Coral (R8) Ld1-RnIn 30.14 -130 25.0 7/2 HP 29.82
23Sep24 Kinsly 462m [3] 5.39 1222 2nd 1¼ Seb Vet QAw,Ld-1 29.20 +20 25.0 4/1 A8 29.50
16Sep24 Kinsly 268m [3] 4-5- 5th 5¾ Endova Zoey Fcd-CkB1 16.87 +10 25.8 9/4 D4 17.43
12Sep24 Kinsly 268m [3] 1-1- 1st 2 Cut The Reel QAw,ALd 16.60 +25 26.2 2/1 D4 16.85
05Sep24 Kinsly 462m [2] 5.41 1555 5th 5½ Hazelgrove Flash QAw,Ld-Fcd-Ck2 29.08 +10 26.4 6/5F A8 29.62
01Sep24 Kinsly 268m [2] 2-4- 5th 3¾ Boherduff Biker EP,Crd1 16.68 +15 26.0 7/2 D4 17.12
25Aug24 Kinsly 462m [1] 2224 4th 4 Scr Ballydaniel Cat (R10) Ld2-3 28.01 +40 25.9 7/4F HP 29.54
18Aug24 Kinsly 462m [2] 2233 5th 5½ R1 Swift Laughton (R8) Ckd3 28.45 +20 25.8 7/1 HP 29.73
11Aug24 Kinsly 462m [1] 5.52 3333 2nd 2 Ballymac Baxter SAw,Mid-Rls 29.25 N 25.0 T3 29.41
05Aug24 Kinsly 462m [3] 5.51 3333 3rd 5½ Ballymac Baxter SAw,Mid-Rls 29.29 +20 24.4 T3 29.94
01Aug24 Kinsly 462m [2] 5.53 Solo Mid-Rls 29.20 +10 24.4 T1 29.30
26May24 Kinsly 462m [2] 5.27 1111 2nd ¾ Westside Dora QAw,Ld-RnIn 28.46 +40 26.6 100/30 A7 28.92
20May24 Kinsly 462m [2] 5.42 2333 2nd 2 Restless Jet EP,EvCh 28.82 N 26.7 7/2 A7 28.98
10May24 Kinsly 462m [3] 5.38 4555 5th 10¾ Ballymacken Time Eased1 28.59 +20 26.6 6/4F A7 29.65
02May24 Kinsly 462m [2] 5.39 3334 4th 2¼ Vancouver Doug Fcd-Ck4 28.88 +10 26.4 2/1F A7 29.16
26Apr24 Kinsly 462m [2] 5.46 4444 2nd 2¾ Ferndale Bluebel EvCh 28.62 +20 26.4 2/1F A6 29.05
19Apr24 Kinsly 462m [2] 5.43 1443 1st 2½ Black Albatross QAw,Ld-1,Fcd-Ck1,LdRnIn 28.91 N 26.6 4/1 A7 28.91
15Apr24 Kinsly 462m [2] 5.44 2545 3rd 3¾ Ferndale Bluebel EP,Fcd-Ck1 28.66 +30 26.4 7/1 A7 29.26
08Apr24 Kinsly 462m [2] 5.32 1566 6th 7¼ Crystal Bluey QAw,Ld-Fcd-Ck1 28.56 +20 26.4 16/1 A6 29.33
01Apr24 Kinsly 268m [2] Solo Mid-Rls 16.67 +5 26.2 T1 16.72
15Mar24 Kinsly 462m [2] 5.36 5666 6th 9¾ Kilara Spear Fcd-Ck2 28.47 +30 26.4 4/1 A6 29.56
08Mar24 Kinsly 462m [2] 5.70 6666 6th 7 Direct Breda MsdBrk 28.52 +10 26.8 7/2 A6 29.18
01Mar24 Kinsly 462m [2] 5.45 5644 4th 2¼ Fearmore Colin Crd2 29.60 -30 26.6 6/1 A6 29.48
23Feb24 Kinsly 462m [2] 5.46 4666 6th 8¾ Da Man Joey Fcd-Ck&Crd1 28.37 +20 26.1 7/2 A6 29.26
19Feb24 Kinsly 462m [3] 5.32 2445 3rd 5¼ Hazelgrove Honey EP,Fcd-Ck3 28.57 +10 26.0 3/1 A6 29.10
15Feb24 Kinsly 462m [3] 5.33 2411 1st ½ Vote For Pedro EP,Fcd-Ck2,Ld3 28.59 +20 26.6 100/30 A6 28.79
09Feb24 Kinsly 462m [3] 5.34 1223 3rd 3 Hazelgrove Honey QAw,Ld-1 28.96 -20 26.6 8/1 A6 29.00
04Feb24 Kinsly 462m [2] 5.31 1112 2nd 3½ Itillberate QAw,Ld-4 28.41 +10 26.0 6/1 A6 28.80
29Jan24 Kinsly 462m [2] 5.45 3655 4th 3¼ Punk Poet ClrRn 29.41 -50 26.1 8/1 A6 29.16
25Jan24 Kinsly 462m [2] 5.38 5665 6th 7 Boherduff Biker Ckd1 28.60 +10 26.0 7/1 A6 29.25
19Jan24 Kinsly 462m [2] 5.41 1111 1st ½ Itillberate QAw,ALd 29.30 -60 26.2 6/1 A6 28.70
11Jan24 Kinsly 462m [2] 5.42 6666 6th 21¼ Marriedinamonth EP,Crd1 28.90 -10 26.8 9/2 A6 30.49
07Jan24 Kinsly 462m [2] 5.29 1111 1st 3¼ Flyhigh Thomas QAw,ALd 28.62 +10 26.8 7/2 A7 28.7
22Dec23 Kinsly 462m [2] 5.30 2444 4th 4¾ Midas Gears EP,Crd2 28.70 N 26.2 8/1 A6 29.08
15Dec23 Kinsly 462m [2] 5.34 2246 6th 13¾ Ross Rapid EP,BdCrd3 28.39 +20 26.2 4/1 A6 29.69
01Dec23 Kinsly 462m [2] 5.37 5666 6th 6½ Hazelgrove Honey Crd1 28.42 +20 25.4 8/1 A6 29.14
24Nov23 Kinsly 462m [1] 5.51 3555 5th 10¾ Itillberate MsdBrk,CrdRnUp&Ckd1 28.59 +10 25.2 100/30 A6 29.55
20Nov23 Kinsly 462m [2] 5.29 2233 3rd 5¾ Corruptor EP,EvCh 28.29 +20 24.8 11/4 A6 28.95
13Nov23 Kinsly 462m [2] 5.42 4555 5th 4¾ Knotmor Best ClrRn 28.73 +10 24.8 100/30 A6 29.21
06Nov23 Kinsly 462m [1] 5.40 6454 1st ¾ Ballymoyler Mac SAw&FnWll 28.81 +20 25.0 100/30 A6 29.01
25Oct23 Kinsly 462m [1] 5.41 4666 6th 5¾ Imelder Fcd-CkB2 28.35 +30 25.8 7/1 A6 29.11
18Oct23 Kinsly 462m [1] 5.40 2244 4th 2¾ Abbeyside Kay EP,EvCh 28.53 +20 26.0 12/1 A6 28.96
02Oct23 Kinsly 462m [2] 5.35 5666 6th 9¾ Toms Rambo Crd&Fcd-CkB1 28.36 +40 26.2 5/1 A6 29.53
17Sep23 Kinsly 462m [2] 5.47 4566 5th 12¾ Waste House Diva ClrRn 27.84 +20 26.6 9/1 A6 29.07
13Sep23 Kinsly 462m [2] 5.44 4666 5th 7½ Ashmore Magic ClrRn 28.37 +30 26.2 5/1 A5 29.28
06Sep23 Kinsly 462m [1] 5.37 3666 6th 11¼ Curryhills Tiana Fcd-Ck&Crd1 28.30 +20 25.4 9/2 A5 29.40
30Aug23 Kinsly 462m [1] 5.44 6665 4th 5¼ Carneys Lass MsdBrk 28.10 +50 25.0 5/2F A5 29.03
23Aug23 Kinsly 462m [2] 5.21 1111 1st 5¼ Boherduff Biker VQAw,ALd 28.00 +40 24.8 11/4J A6 28.40
18Aug23 Kinsly 462m [2] 5.33 2455 4th 2¼ Ask Mark EP,EvCh 28.36 +20 25.0 11/2 A5 28.74
14Aug23 Kinsly 462m [1] 5.33 2233 2nd 2¼ Midas Gears EP,EvCh 28.44 +20 25.2 3/1 A5 28.82
09Aug23 Kinsly 462m [2] 5.30 1122 1st shd Ross Rapid QAw,Ld-2&LdRnIn 28.41 +30 25.6 15/8F A6 28.71
04Aug23 Kinsly 462m [1] 5.40 3443 2nd ¾ Graceful Daisy EvCh 28.66 +10 26.0 2/1J A6 28.82
30Jul23 Kinsly 462m [1] 5.39 3443 2nd shd Follow Suit EvCh 28.42 +30 26.0 100/30 A6 28.73
24Jul23 Kinsly 462m [2] 5.33 2344 5th 2¾ Meenala Julie EP,EvCh 28.41 +30 26.0 11/4F A6 28.90
17Jul23 Kinsly 462m [2] 5.42 2433 3rd 2¼ Bonnan Ned EP,EvCh 28.59 +10 26.4 100/30 A6 28.88
10Jul23 Kinsly 462m [2] 5.34 2222 1st ¾ Highview Brand EP,LdRnIn 28.62 +20 26.4 4/1 A6 28.82
03Jul23 Kinsly 462m [1] 5.38 5554 4th 4¼ Deacon Destroyer ClrRn 28.25 +30 26.6 11/1 A6 28.90
28Jun23 Kinsly 462m [1] 5.41 5566 6th 9½ Carneys Lass Crd2&3 28.30 +30 26.4 4/1 A5 29.36
23Jun23 Kinsly 462m [2] 5.38 3344 4th 10¼ Alans Journey Fcd-CkStt 28.30 +30 26.4 9/4 A5 29.42
18Jun23 Kinsly 462m [2] 5.37 4666 5th 7¼ Evies Saga Fcd-Ck&Crd1/2 28.48 N 26.4 8/1 A5 29.06
12Jun23 Kinsly 462m [2] 5.37 1121 1st ¾ Evies Saga QAw,Ld-3&LdFr4 28.54 +20 26.4 8/1 A5 28.74
02Jun23 Kinsly 462m [2] 5.40 5556 6th 4¾ Woo Hoo Fizz MsdBrk 28.51 +10 25.8 9/1 A5 29.00
29May23 Kinsly 462m [2] 5.35 3455 5th 5½ Crystal Grace ClrRn 28.42 +20 26.2 6/1 A5 29.06
22May23 Kinsly 462m [1] 5.21 1111 4th 2¼ Zero O Seven QAw,Ld-RnIn 28.19 +30 26.6 11/4 A5 28.66
12May23 Kinsly 462m [2] 5.35 3335 5th 6¾ Grumpy Dotty ClrRn 28.27 +20 26.2 6/1 A5 29.01
05May23 Kinsly 462m [2] 5.27 1355 6th 5½ Knotmor Trouble QAw,Ld-2,Crd3 28.57 +10 26.2 3/1 A5 29.11
28Apr23 Kinsly 462m [2] 5.33 1133 3rd 1½ Speedy Stella QAw,Ld-1/2 28.45 +10 26.4 6/1 A5 28.68
23Apr23 Kinsly 462m [3] 5.30 1111 1st 4¾ Payment Due QAw,Mid-Rls,ALd 28.76 -10 26.0 T3 28.66
14Apr23 Kinsly 462m [1] 5.33 3222 1st 1¼ Lynseys Rose Rls,Fcd-Ck1,LdRnIn 28.94 N 25.6 T4 28.94
05Apr23 Kinsly 268m [2] Solo Mid 16.75 N 25.4 T1 16.75
19Feb23 Kinsly 462m [4] 5.46 3333 3rd 5½ Murdaniel Honey SAw,Rls 28.80 N 24.6 T3 29.25
15Feb23 Kinsly 462m [2] 5.36 Solo Mid-Rls 29.00 -10 25.0 T1 28.90
******************{EX: IRELAND}************
08Jul22 Nwbrdg 480m [6] 1.05 4555 5th 16 Lackenhill EvAw,Blk1 29.00 +20 26.4 5/2 A1 30.31
17Jun22 Nwbrdg 480m [6] 1.00 1111 1st 3 Towerlily Cain FAw,ALd 28.95 N 26.8 5/2 A5 28.95
10Jun22 Nwbrdg 480m [2] 0.98 2666 5th 13¼ Pukka Bene FAw,Imp1 29.26 N 26.8 5/2 A4 30.18
03Jun22 Nwbrdg 480m [3] 1.06 4444 5th 8¾ Coolnevaun EvAw,Bmp1 29.40 N 26.8 6/4 A4 30.01
13May22 ShelPk 526m [1] 4.86 3366 6th 8 Dream Whizz EvAw,Imp2 31.45 +20 26.8 6/1 A3 32.21
29Apr22 ShelPk 480m [2] 2.19 2244 3rd 5 Hawkfield Jet EvAw,RnOn 29.22 N 26.8 4/1 A3 29.57
22Apr22 ShelPk 480m [2] 2.16 5555 5th 13 Lawless Lady FAw,Blk1 28.74 N 26.4 3/1 A2 29.65
14Apr22 ShelPk 480m [1] 2.11 1112 2nd ½ Pukka Bene FAw,EvCh 29.81 N 26.4 5/2 A3 29.84
07Apr22 ShelPk 480m [1] 2.19 1111 1st 2 Swift Tango QAw,ALd 29.25 N 25.9 4/5 A5 29.25
17Mar22 ShelPk 480m [6] 2.16 3221 1st 2 Ryman EP,LdNrLn 29.52 N 26.8 Evs A6 29.52
10Mar22 ShelPk 480m [5] 2.27 2nd 1 Eastend Miley EvAw,StrFn 29.71 N 26.4 6/4 A5 29.78
11Feb22 ShelPk 480m [4] 2.96 6665 5th 14 Sound Vision TurnedInTrps,Mid 29.28 N 25.9 2/1 A5 30.26
04Feb22 ShelPk 480m [6] 3.05 6666 6th 15 Ballybough Sean MsdBrk,NvrShwd 29.14 N 25.9 10/1 ON2 30.19
28Jan22 ShelPk 480m [6] 2.23 2243 3rd 6½ Ballybough Sean EvAw,AHandy 29.03 N 25.9 6/1 ON2 29.48
07Jan22 Nwbrdg 297m [3] 2nd 3 Ballintine Luna Mid 17.81 N 26.4 T2 18.02
19Nov21 Nwbrdg 480m [4] 2nd 14 Kapalua King Mid 29.40 N 26.8 T2 30.38
10Sep21 Nwbrdg 480m [2] 2nd 4 Payment Due MsdBrk,Mid-W 29.80 N 25.9 T3 30.08
03Sep21 Nwbrdg 297m [2] 2nd 14 Saffron Tiger MsdBrk 18.23 N 25.9 T2 19.21