Post by SALFORD GIRL on Mar 13, 2023 9:21:00 GMT
SOLID DAKOTA
Trainer: Mr Troy Bedford {Sheffield}
Black Bitch - Jaytee Jet x Jaytee Dakota - September 2020
www.greyhound-data.com/d?i=2493576&z=URwEfv
Trainer: Mr Troy Bedford {Sheffield}
Black Bitch - Jaytee Jet x Jaytee Dakota - September 2020
www.greyhound-data.com/d?i=2493576&z=URwEfv
****************{EX: Trainer: Mrs B Heaton}***********
11Apr24 Kinsly 462m [6] 5.32 3566 6th 7½ Shrewd Cass ClrRn 28.03 +20 28.6 4/1 A4 28.82
05Apr24 Kinsly 462m [6] 5.28 5566 6th 5 Second Tier ClrRn 28.27 +10 28.8 9/4 A4 28.76
01Apr24 Kinsly 462m [6] 5.34 3223 2nd hd Lunar Display EvCh 28.37 +10 28.6 2/1 A4 28.49
28Mar24 Kinsly 462m [6] 5.28 3322 2nd 1¼ Lynnway Touch EvCh 28.06 +40 28.6 9/4F A4 28.56
21Mar24 Kinsly 462m [5] 5.29 3533 2nd 4 Da Man Joey EvCh 27.82 +20 28.4 7/2 A4 28.35
17Mar24 Kinsly 462m [6] 5.29 3323 2nd 3 Itcouldberate EvCh 28.24 +10 28.0 5/2F A4 28.58
10Mar24 Kinsly 462m [6] 5.37 4333 3rd 3¾ A Bad Winter ClrRn 28.36 -10 28.4 4/1 A4 28.56
04Mar24 Kinsly 462m [6] 5.35 2223 2nd 1 Killieford Mhari EP,EvCh 28.33 N 27.8 15/8F A4 28.41
29Feb24 Kinsly 462m [6] 5.32 4322 2nd 1 Meenagh Madman EvCh 28.30 +10 28.2 3/1 A4 28.49
22Feb24 Kinsly 462m [6] 5.35 1111 1st 1½ Lily Lightning QAw,ALd 28.24 +30 28.7 7/4F A4 28.54
15Feb24 Kinsly 462m [6] 5.31 4543 3rd 2¾ Fairyhill Blue EvCh 28.14 +20 29.0 4/1 A4 28.57
08Feb24 Kinsly 462m [6] 5.36 1111 1st 2¼ Kearneys Ranger QAw,ALd 28.76 -30 29.2 11/4 A5 28.46
01Feb24 Kinsly 462m [5] 5.36 1122 2nd 3¾ Lundhill Ellie QAw,W,Crd1,Ld-2 28.40 +10 29.2 T3 28.80
26Jan24 Kinsly 268m [5] 3-2- 1st 1 Who Not What LdRnIn 16.46 +5 29.3 15/8 D3 16.51
22Jan24 Kinsly 268m [5] 4-5- 5th 4¾ Hobo Canyon ClrRn 16.47 +5 29.0 7/2 D3 16.91
18Jan24 Kinsly 268m [5] 5-3- 2nd ¾ Ay Up Sally EvCh 16.71 -25 29.2 4/1 D3 16.53
12Jan24 Kinsly 268m [5] 4-3- 3rd 3¼ Canya Shipaway ClrRn 16.32 N 29.6 4/1 D3 16.58
04Jan24 Kinsly 268m [6] 3-2- 1st 1¼ Lolita LdRnIn 16.52 -5 29.9 4/1 D3 16.47
20Dec23 Kinsly 268m [6] 1-1- 1st 10 Betsys Maureen W,SnClr 16.46 +5 29.6 T2 16.51
13Aug23 Kinsly 462m [6] 5.32 4565 6th 8¾ Sixty For Who ClrRn 27.96 +40 28.6 7/1 A5 29.05
06Aug23 Kinsly 462m [6] 5.25 1455 5th 4½ Direct Sue QAw,Ld-1 28.05 +40 28.2 3/1 A5 28.81
31Jul23 Kinsly 462m [6] 5.27 2222 2nd 1½ Speedy Stella EP,EvCh 27.96 +40 28.2 4/1 A5 28.49
26Jul23 Kinsly 462m [6] 5.24 5656 6th 10 Gortroe Rainbow MsdBrk&Fcd-Ck1 27.69 +40 28.6 4/1 A4 28.90
16Jul23 Kinsly 462m [6] 5.34 4444 4th 4¼ Roseanna Glen ClrRn 28.44 -10 28.8 4/1 A4 28.67
09Jul23 Kinsly 462m [6] 5.30 4445 2nd 2¾ Anything For You EvCh 28.66 -30 28.6 6/1 A4 28.59
05Jul23 Kinsly 462m [6] 5.29 3222 2nd 1 Gortroe Rainbow EvCh 28.42 +30 28.6 15/2 A4 28.81
25Jun23 Kinsly 462m [6] 5.27 2456 6th 9¼ Cats Magic EP,Fdd 27.89 +30 28.6 4/1 A4 28.93
19Jun23 Kinsly 462m [6] 5.25 1111 1st ¾ Lunar Display QAw,ALd 28.25 +20 28.6 6/1 A4 28.45
14Jun23 Kinsly 462m [6] 5.31 1111 1st 2½ Mustang Luca QAw,ALd 28.49 -10 29.0 6/4F A5 28.39
04Jun23 Kinsly 462m [6] 5.34 5444 2nd 4½ Bathams George Crd3 28.39 +10 28.8 3/1 A5 28.85
29May23 Kinsly 462m [6] 5.33 3333 4th 5¾ Speedy Stella ClrRn 28.09 +20 28.6 5/1 A4 28.75
21May23 Kinsly 462m [6] 5.31 1114 2nd ½ May Me Maa QAw,Ld-Ckd3,Crd4 28.85 N 29.0 3/1 A4 28.89
14May23 Kinsly 462m [6] 5.29 4556 5th 5 Deeneys Delight Fcd-Ck1 28.25 +20 28.8 9/2 A4 28.84
08May23 Kinsly 462m [6] 5.31 4445 6th 7¾ Enaitchess ClrRn 28.05 +30 28.4 6/1 A4 28.95
30Apr23 Kinsly 462m [6] 5.30 3333 4th 5½ Ferndale Tok ClrRn 28.05 +10 28.6 5/1 A4 28.59
24Apr23 Kinsly 462m [6] 5.28 1111 1st 1 Enaitchess QAw,ALd 28.29 +20 28.6 6/1 A4 28.49
16Apr23 Kinsly 462m [6] 5.27 2344 5th 8 Millroad Elsie EP,EvCh 28.02 N 29.2 15/8F A4 28.65
09Apr23 Kinsly 462m [6] 5.28 4433 3rd 5 Highview Capital EvCh 27.95 +20 29.2 9/1 A3 28.56
02Apr23 Kinsly 462m [6] 5.27 2223 4th 4¾ Classy Chloe EP,EvCh 28.11 N 29.0 9/1 A3 28.49
26Mar23 Kinsly 462m [6] 5.35 3335 5th 2½ Moss Row Jemma ClrRn 28.42 -20 28.3 6/1 A3 28.42
19Mar23 Kinsly 462m [6] 5.30 2211 1st 2½ Mallogs King EP,Ld1/2 28.17 N 28.2 9/4F A4 28.17
13Mar23 Kinsly 462m [6] 5.30 5565 5th 3¼ Betsys Minnie ClrRn 28.21 +10 28.5 11/4 A4 28.56
03Mar23 Kinsly 462m [6] 5.32 4321 1st 1½ Itsallaracket LdFr4 28.13 +30 28.2 9/4J A5 28.43
27Feb23 Kinsly 462m [6] 5.27 2221 2nd 1½ Mustang Luca EP,Ld3-4 28.25 +20 28.4 11/4 A4 28.57
20Feb23 Kinsly 462m [6] 5.39 4424 4th 4¼ Meenagh Madman ClrRn 28.48 +10 28.2 3/1 A4 28.92
15Feb23 Kinsly 462m [6] 5.34 1111 1st 3¾ Ross Magic QAw,ALd 28.52 N 28.8 3/1 A4 28.52
06Feb23 Kinsly 462m [6] 5.38 3322 1st 1¼ Meenagh Madman LdRnIn 28.75 -30 28.7 4/1 A4 28.45
30Jan23 Kinsly 462m [6] 5.33 5666 5th 10¼ Curryhills Tiana Crd1&Fcd-CkB3 28.28 N 28.4 11/4 A4 29.11
22Jan23 Kinsly 462m [6] 5.41 3555 6th 3½ Itcouldberate ClrRn 28.84 -40 27.6 9/2 A4 28.70
15Jan23 Kinsly 462m [6] 5.35 1111 1st nk Russanda Brandon QAw,ALd 28.73 -20 28.0 7/2 A4 28.53
09Jan23 Kinsly 462m [6] 5.26 1211 1st ¾ Mustang Luca QAw,Ld-1&LdFr2 28.48 N 27.6 11/4F A5 28.48
02Jan23 Kinsly 462m [6] 5.36 2222 2nd 2 Jaxx Casparon EP,EvCh 28.59 N 27.0 5/4F A5 28.75
23Dec22 Kinsly 462m [6] 5.40 2444 3rd 8¼ Ferndale Tip Top EP,Crd1 28.71 -30 27.8 2/1F A5 29.08
18Dec22 Kinsly 462m [6] 5.40 3322 2nd 1¾ Itcouldberate EvCh 29.10 -70 27.8 9/4F A5 28.54
11Dec22 Kinsly 462m [6] 5.36 2222 2nd 1¾ Darver Chungus EP,EvCh 28.55 -10 27.8 7/4F A5 28.59
02Dec22 Kinsly 462m [6] 5.30 2222 3rd 3½ Grumpy Lemmy EP,EvCh 28.19 +10 27.4 4/1 A5 28.57
27Nov22 Kinsly 462m [6] 5.28 1111 1st 5¾ Westside Dora VQAw,SnClr 28.17 +20 26.8 7/2 A6 28.37
20Nov22 Kinsly 462m [6] 5.37 5655 5th 6½ Errill Merry ClrRn 28.47 +10 26.8 11/4J A6 29.07
08Nov22 Kinsly 462m [6] 5.47 4554 6th 7 Call The Cops Fcd-CkB1 28.62 +10 27.2 3/1 A6 29.27
01Nov22 Kinsly 462m [5] 5.41 5666 6th 11½ Paradise Kia CkdW1 28.35 +20 27.4 5/2 A5 29.47
25Oct22 Kinsly 462m [4] 5.33 1111 1st 3½ Pounda Prisna QAw,W,Stt,ALd 28.56 +10 27.6 T3 28.66
21Oct22 Kinsly 462m [5] 5.45 1111 1st 1¼ Pounda Prisna QAw,Mid-W,ALd 28.96 N 27.4 T3 28.96
***** {EX: IRELAND} *****
19Feb22 Trlee 480m [1] 3.31 3444 4th 10 Ballyfidora Eden WRnUp,EvCh 29.81 N 28.2 6/4C ON3 30.51
12Jan22 Limrk 480m [4] 1st 4 Solid Meena Rls 29.98 N 28.2 T2 29.98
19Oct21 Trlee 480m [1] 2nd dist Solid Madison Mid 29.74 -10 26.8 T2 0.00
13Oct21 Limrk 480m [4] 2nd 11 Solid Charlie Mid 29.84 N 27.7 T2 30.61