Post by BVADMIN on Jan 5, 2023 17:12:14 GMT
HIGHVIEW BRIGHT
Blue Bitch - Ballymac Anton x Highview Daisy - Februsry 2021
www.greyhound-data.com/d?z=I9o-c-&d=HIGHVIEW+BRIGHT&x=11&y=12
Blue Bitch - Ballymac Anton x Highview Daisy - Februsry 2021
www.greyhound-data.com/d?z=I9o-c-&d=HIGHVIEW+BRIGHT&x=11&y=12
11Nov24 Kinsly 462m [5] 5.41 4332 1st 2 Spicy Rum LdRnIn 28.44 +20 29.2 7/1 A5 28.64
04Nov24 Kinsly 462m [5] 5.32 5666 6th 7 Canya Emma Crd&Fcd-CkB1 28.26 +30 29.0 9/2 A5 29.13
28Oct24 Kinsly 462m [6] 5.36 2333 1st 1¼ Meghan Sparkle EP,Mid-W,LdRnIn 28.58 +20 28.9 T3 28.78
17Oct24 Kinsly 268m [6] 6-6- 6th 10½ Kilara Theo SAw&BdCrd2 16.50 +10 29.0 4/1 D3 17.43
11Oct24 Kinsly 462m [5] 5.36 2322 2nd 3½ Cooladerry Riot EP,W,EvCh 28.45 +30 29.0 T3 29.04
19Sep24 Kinsly 268m [6] NR Kiltippin Rose In Season 16.50 +15 D3 0.00
12Sep24 Kinsly 268m [5] Solo Mid-W 16.60 +20 28.2 T1 16.80
05Sep24 Kinsly 268m [5] Solo Mid-W 16.77 N 28.4 T1 16.77
10Dec23 Kinsly 462m [5] 5.40 6666 6th 17¼ Outback Abigail SAw&Ckd1 27.73 +10 30.0 12/1 A3 29.22
03Dec23 Kinsly 462m [5] 5.29 3666 6th 5¼ Lunar Display Ckd1&2 28.15 +40 29.6 11/4J A3 28.97
26Nov23 Kinsly 462m [5] 5.42 6665 5th 3½ Ballymac Alyssa SAw 27.99 +10 28.8 9/1 A2 28.38
19Nov23 Kinsly 462m [5] 5.25 5554 6th 18¼ Dairyhills Best BdCrd1 27.73 +20 28.4 6/1 A2 29.38
12Nov23 Kinsly 462m [5] 5.31 5665 5th 4½ Ay Up Frederick Crd1 28.09 +10 28.6 7/1 A2 28.55
03Nov23 Kinsly 462m [5] 5.31 3322 1st 1½ Burkos Ellie LdRnIn 27.92 +20 29.0 9/1 A2 28.12
29Oct23 Kinsly 462m [5] 5.29 1222 1st 3¼ Sparta Sid QAw,Ld-1&LdRnIn 27.97 +10 29.2 7/1 A3 28.07
22Oct23 Kinsly 462m [5] 5.38 4665 5th 5¾ Ay Up Frederick ClrRn 27.70 +30 29.4 7/1 A3 28.46
15Oct23 Kinsly 462m [5] 5.43 6655 5th 4½ Sparta Sid SAw 27.95 +20 29.6 5/1 A3 28.51
08Oct23 Kinsly 462m [5] 5.26 1123 2nd ¾ Castlehill Jim QAw,Ld-2 27.74 +30 29.2 6/1 A3 28.11
01Oct23 Kinsly 462m [5] 5.30 5663 3rd 2 Ballymac Frisby SAw,RnOn 27.68 +40 29.6 8/1 A3 28.24
24Sep23 Kinsly 462m [5] 5.31 5443 3rd 4¾ Sparta Sid SAw&Fcd-Ck1 27.80 +30 30.0 3/1 A3 28.48
17Sep23 Kinsly 462m [5] 5.31 5566 5th 1¾ Ay Up Frederick ClrRn 28.16 +20 30.2 7/1 A3 28.49
10Sep23 Kinsly 462m [5] 5.27 6444 4th 2 Ardralla Cooper ClrRn 27.82 +40 30.0 7/1 A3 28.38
03Sep23 Kinsly 462m [5] 5.26 4433 2nd ½ Rapido Drops RnOn 27.79 +30 29.2 5/1 A3 28.13
27Aug23 Kinsly 462m [6] 5.24 4321 1st 3¼ Crystal Tilly LdFr4 27.76 +40 29.0 8/1 A3 28.16
20Aug23 Kinsly 462m [6] 5.38 4433 1st 1¼ Quarypark Ranger FnWll 27.98 +40 29.0 11/1 A4 28.38
13Aug23 Kinsly 462m [6] 5.22 3556 4th 6 Roseanna Glen ClrRn 27.85 +40 29.2 7/1 A4 28.73
06Aug23 Kinsly 462m [6] 5.37 6444 4th 4 Outback Abigail SAw 27.93 +40 29.2 3/1 A4 28.65
30Jul23 Kinsly 462m [6] 5.30 2344 4th 3¾ Evies Saga EP,EvCh 27.79 +30 29.4 9/4F A4 28.39
26Jul23 Kinsly 462m [5] 5.34 6665 3rd 8½ Ardralla Cooper SAw 27.47 +40 29.6 5/1 A3 28.55
16Jul23 Kinsly 462m [5] 5.38 5555 5th 12¾ Dayinthelife BdCrd1 27.99 -10 29.4 6/1 A3 28.91
09Jul23 Kinsly 462m [5] 5.30 6665 5th dist Kapalua King SAw,BdCrd&KO1 28.23 +10 29.2 15/8F A3 0.00
02Jul23 Kinsly 462m [5] 5.23 3333 2nd ½ Crystal Tilly EvCh 28.11 +20 29.4 4/1 A3 28.35
28Jun23 Kinsly 462m [5] 5.27 3322 1st 1 Creamery Astaire LdRnIn 27.96 +30 29.2 9/4F A4 28.26
21Jun23 Kinsly 462m [5] 5.29 4444 3rd 1¼ Anything For You EvCh 28.17 +30 29.2 3/1 A4 28.56
16Jun23 Kinsly 462m [5] 5.35 3333 1st 1¼ Anything For You LdRnIn 28.37 +10 29.0 7/2 A4 28.47
11Jun23 Kinsly 462m [5] 5.32 3455 3rd 5¼ Derrymore Ella ClrRn 28.11 +10 29.0 100/30 A3 28.62
04Jun23 Kinsly 462m [5] 5.39 4333 3rd 1 Classy Chloe ClrRn 28.17 +10 29.4 6/1 A3 28.34
28May23 Kinsly 462m [5] 5.29 2332 1st hd Highview Venture LdRnIn 28.30 +20 29.6 7/1 A3 28.50
24May23 Kinsly 462m [5] 5.30 4566 6th 9 Dysert Soul Crd1 27.88 +20 30.0 9/2 A3 28.81
14May23 Kinsly 462m [5] 5.29 4355 5th 6 Ballydaniel Cat ClrRn 28.20 +10 30.2 5/2 A3 28.77
07May23 Kinsly 462m [6] 5.30 4444 4th 5¼ Coonough Lillie CrdStt 27.70 +20 30.0 7/1 A3 28.31
30Apr23 Kinsly 462m [5] 5.27 4444 5th 3 Kilaharry Maisie ClrRn 28.18 N 30.0 3/1 A3 28.41
23Apr23 Kinsly 462m [5] 5.42 6666 6th 5¼ Pukka Poppy MsdBrk 28.16 N 30.0 9/2 A2 28.58
16Apr23 Kinsly 462m [4] 5.19 2233 4th 3¼ Pukka Poppy EP,W,Stt,EvCh 27.97 N 30.0 7/2 A2 28.21
09Apr23 Kinsly 462m [5] 5.22 1121 1st ½ Caydans Destiny QAw,Ld-1/2&Ld3 28.48 +20 29.8 4/1 A3 28.68
02Apr23 Kinsly 462m [4] 5.34 4555 5th 6½ Ay Up Sydney Fcd-Ck2 28.08 N 29.8 4/1 A2 28.61
26Mar23 Kinsly 462m [4] 5.28 2333 3rd 9 Easy Cookie EP,Fcd-Ck3 27.85 -20 29.4 2/1F A2 28.38
19Mar23 Kinsly 462m [5] 5.28 3111 1st ¾ Saleen Icon Ld1 28.16 N 29.2 15/8F A3 28.16
15Mar23 Kinsly 462m [4] 5.19 1111 1st 2¼ Sweetheart QAw,ALd 28.20 -10 29.2 2/1J A4 28.10
06Mar23 Kinsly 462m [5] 5.27 2222 2nd 1 Ballymac Blake EP,EvCh 28.27 +20 28.6 7/4F A4 28.56
24Feb23 Kinsly 462m [4] 5.23 1111 1st 2¼ Ballymacken Time QAw,ALd 28.24 +20 28.4 6/4F A5 28.44
19Feb23 Kinsly 462m [4] 5.35 1122 1st 1¾ Leah Said So QAw,Mid,Ld-3 28.65 N 28.5 T3 28.65
15Feb23 Kinsly 462m [5] 5.44 Solo Mid 29.06 -10 28.6 T1 28.96
13Jan23 Kinsly ** NON RUNNER ** {Reported In Season}
08Jan23 Kinsly 462m [5] 5.27 2221 1st 7½ Snoozing Buffalo EP,Mid-W,LdFr4 28.64 -30 28.0 T3 28.34
04Jan23 Kinsly 462m [5] 5.31 1211 1st 7 Ballytadhg Susie QAw,Ld-VW1&LdFr2 29.52 -30 27.6 T3 29.22
******{ex: IRELAND}*****
26-NOV-22 66 350T Trap 2 0 - 2 7L COOLEMOUNT CELT 2D 19.98 SAND BLKRU,BLK 1 SPK 20.47
08-OCT-22 66 525T Trap 5 0 - 2 12L HIGHVIEW STAGE 2D 29.38 SAND MIDDLE SPK 30.22 A8N
05-AUG-22 64 350T Trap 5 0 - 2 10L HIGHVIEW CORAL 2D 20.15 SAND SPK 20.85