Post by BVADMIN on Feb 6, 2023 15:14:13 GMT
BALLYTADHG SUSIE
Black Bitch - Dorotas Wildcat x Sensodyne Susie - June 2021
www.greyhound-data.com/d?i=2511380
Black Bitch - Dorotas Wildcat x Sensodyne Susie - June 2021
www.greyhound-data.com/d?i=2511380
06Sep23 Kinsly 462m [4] 5.51 6666 6th 4½ Kulana Gold MsdBrk,Fcd-Ck1&Crd2 28.60 +10 27.0 5/1 A6 29.06
30Aug23 Kinsly 462m [4] 5.39 5655 5th 5¼ Magna Silver ClrRn 27.93 +50 26.4 5/1 A6 28.84
25Aug23 Kinsly 462m [3] 5.41 4334 3rd 8¾ Turlough Katie Fcd-CkB1&3 27.99 +50 26.0 4/1 A5 29.19
21Aug23 Kinsly 462m [4] 5.34 3321 1st 2 Springfield Pest LdFr4 28.24 +40 26.0 5/2 A6 28.64
16Aug23 Kinsly 462m [5] 5.49 3333 3rd 1½ Westfield Maria EvCh 28.50 +30 26.2 6/4F A6 28.93
11Aug23 Kinsly 462m [5] 5.36 4444 2nd ½ Simpson Wardie Crd1,RnOn 28.46 +50 26.6 9/2 A6 29.00
07Aug23 Kinsly 462m [4] 5.39 3323 1st shd Corcass Coral Fcd-Ck3,LdNrLn 28.42 +40 26.4 5/2F A7 28.82
02Aug23 Kinsly 268m [4] 6-6- 6th 5¾ Corner Zoom SAw 17.18 -50 27.2 4/1 D4 17.15
28Jul23 Kinsly 462m [4] 5.46 5564 4th 4 Footfield Sue MsdBrk 28.49 +20 27.2 3/1F A7 29.02
23Jul23 Kinsly 462m [4] 5.50 4555 5th 8½ Highview Brand ClrRn 28.70 -20 27.2 100/30 A7 29.17
17Jul23 Kinsly 462m [4] 5.31 2355 5th 3¾ Popular Queenbee EP,EvCh 28.57 +10 27.0 9/4F A7 28.98
10Jul23 Kinsly 268m [4] 5-6- 6th 4 Zipping Rush MsdBrk&BdCrd1 16.62 +10 26.8 15/8J D4 17.03
03Jul23 Kinsly 462m [4] 5.33 2235 5th 6¾ Fearmore Colin EP,Fcd-CkB3 28.47 +30 27.0 7/2 A6 29.32
28Jun23 Kinsly 268m [4] 6-5- 5th 5 Darver Chungus SAw 16.26 +15 26.8 5/1 D3 16.80
23Jun23 Kinsly 462m [4] 5.36 5466 6th 9¼ Direct Breda Fcd-CkB&Crd1/2 28.17 +30 27.0 100/30 A6 29.21
19Jun23 Kinsly 462m [4] 5.36 3334 4th 1½ Direct Breda Fcd-Ck3 28.66 +20 26.8 3/1 A6 28.97
13Jun23 Kinsly 268m [3] 4-3- 4th 3½ Rural Surprise ClrRn 16.40 +5 27.2 5/2J D3 16.72
29May23 Kinsly 462m [4] 5.42 5633 3rd 5¼ Sixty For Who Crd1 28.74 +20 27.2 2/1F A5 29.37
19May23 Kinsly 462m [4] 5.37 3355 5th 6 Woo Hoo Fizz Fcd-Ck2 28.51 +20 28.0 100/30 A5 29.19
14May23 Kinsly 462m [4] 5.34 1111 2nd 1¼ Westfield Jinn QAw,Ld-RnIn 28.58 +10 27.6 7/2 A5 28.78
23Apr23 Kinsly 462m [4] 5.87 6655 5th 12¾ Mustang Luca StmbStt 28.20 N 27.0 4/1 A5 29.23
19Apr23 Kinsly 462m [3] 5.26 1111 1st hd Highview Summer QAw,ALd 28.47 N 26.7 7/2 A6 28.47
12Apr23 Kinsly 268m [4] 2-2- 2nd 2¼ Luck Box Blue EP,Mid,EvCh 16.35 N 27.0 T3 16.53
27Feb23 Kinsly 462m [4] 5.35 1333 3rd 2¾ Call The Cops QAw,Ld-Crd1 28.57 +20 26.0 13/8F A6 29.00
22Feb23 Kinsly 462m [4] 5.30 3233 3rd 4¾ Ross Turbo Crd3 28.32 +20 26.4 5/2 A6 28.90
17Feb23 Kinsly 462m [4] 5.35 2333 3rd 2¼ Footfield Sam EP,EvCh 28.37 +20 26.2 9/4 A6 28.76
10Feb23 Kinsly 462m [4] 5.33 2333 3rd 3½ Zipping Ellie EP,Fcd-Ck1 28.77 +10 26.2 3/1 A6 29.16
06Feb23 Kinsly 462m [4] 5.39 1111 1st 4¾ Cushie Jade QAw,ALd 28.93 -20 26.4 7/2 A7 28.73
01Feb23 Kinsly 462m [4] 5.32 2555 5th 8¾ Triangle Bilko EP,BdCrd1 29.46 -10 26.4 5/2 A7 30.06
27Jan23 Kinsly 462m [4] 5.34 2334 3rd 1¾ Derrymore Allie EP,EvCh 29.15 -20 26.4 11/4 A7 29.09
20Jan23 Kinsly 462m [4] 5.31 2222 2nd 2¾ Roseanna Glen EP,EvCh 28.91 -10 26.0 4/1 A8 29.03
13Jan23 Kinsly 462m [4] 5.44 2222 2nd 1½ Ballymac Donna Mid,EvCh 29.41 -20 25.6 T2 29.33
08Jan23 Kinsly 462m [3] 5.52 2222 2nd 1¼ Roseanna Glen EP,Mid,CrdRnUp&Fcd-Ck1 29.57 -30 25.4 T3 29.37
04Jan23 Kinsly 462m [3] 5.50 3333 2nd 7 Highview Bright SAw,Mid,ClrRn 29.52 -30 25.0 T3 29.79
****{EX: IRELAND}****
25Nov22 Nwbrdg 480m [0] Solo 30.16 N T1 0.00