Post by SALFORD GIRL on Apr 27, 2023 11:49:33 GMT
..KITMANS HERO..
Blue Dog - Ballymac Best x Solas An Iarthar - July 2020
Blue Dog - Ballymac Best x Solas An Iarthar - July 2020
18Oct24 Kinsly 462m [2] 5.40 3343 4th 4 Grumpy Dotty ClrRn 27.99 +30 29.6 8/1 A5 28.61
13Oct24 Kinsly 462m [2] 5.41 2456 6th 12¼ Tiermana Sally EP,Fcd-Ck3 27.88 +30 29.4 7/1 A5 29.16
06Oct24 Kinsly 462m [3] 5.41 3344 4th 4¾ Killieford Negri ClrRn 28.19 +20 29.6 5/1 A5 28.78
29Sep24 Kinsly 462m [2] 5.33 2222 2nd ½ Itcouldberate EP,EvCh 28.05 +40 29.2 4/1 A5 28.49
22Sep24 Kinsly 462m [2] 5.40 3333 1st nk Rapido Style LdNrLn 28.44 +10 29.9 5/1 A5 28.54
16Sep24 Kinsly 462m [3] 5.42 3455 5th 2¼ Racenight Bella ClrRn 28.31 +20 30.0 11/4 A5 28.68
12Sep24 Kinsly 462m [2] 5.42 3111 1st ¾ Lily Lightning LdFr1 28.27 +50 30.2 11/4 A5 28.77
08Sep24 Kinsly 462m [2] NR Lunar Display By Stewards 28.08 +40 A5 0.00
30Aug24 Kinsly 462m [2] 5.56 6644 4th 2¼ Group Goldie Lox MsdBrk 28.26 +30 30.2 4/1 A5 28.73
26Aug24 Kinsly 462m [2] 5.35 2111 1st 1¼ Echos Maid EP,LdFr1 28.03 +50 30.4 7/2 A5 28.53
22Aug24 Kinsly 462m [2] 5.42 4444 3rd 1½ Ashville Bucko ClrRn 28.32 +20 30.7 100/30 A5 28.65
16Aug24 Kinsly 462m [2] 5.39 6555 3rd 4¼ Wentworth SAw 28.03 +30 30.8 9/4F A5 28.68
11Aug24 Kinsly 462m [3] 5.37 4455 4th 4 Tip Top Rachael Fcd-Ck2 28.43 +10 30.2 3/1 A5 28.85
05Aug24 Kinsly 462m [4] 5.42 4444 3rd 4¼ Ballymac Sallsa Crd1 28.10 +30 29.9 11/4 A5 28.74
01Aug24 Kinsly 462m [3] 5.35 3334 4th 4¼ Tuxedo Twlight Fcd-CkB&Crd3 28.27 +20 29.8 7/2 A5 28.80
28Jul24 Kinsly 462m [3] 5.46 5544 3rd 7½ Saratoga Herman RnOn 27.85 +20 30.0 5/2 A5 28.65
22Jul24 Kinsly 462m [3] 5.38 3333 3rd 2¾ Footfield Sue EvCh 28.12 +30 29.9 9/2 A5 28.64
18Jul24 Kinsly 462m [4] 5.37 2333 2nd nk Group Goldie Lox EP,EvCh 28.35 +30 30.2 100/30 A5 28.68
12Jul24 Kinsly 462m [3] 5.47 4444 3rd 5¾ Bequest EvCh 28.04 +30 30.6 7/2 A5 28.80
07Jul24 Kinsly 462m [4] 5.38 3333 2nd 2¼ Takeiteasytiger Fcd-Ck3 28.22 +20 30.4 3/1 A5 28.60
30Jun24 Kinsly 462m [4] 5.33 3432 2nd 2 Glenview Pat EvCh 28.18 +30 30.0 3/1 A5 28.64
24Jun24 Kinsly 462m [4] 4431 2nd nk Scr Sunset Rocket (R4) LdFr4-NrLn 27.87 +40 30.4 2/1 HP 28.62
20Jun24 Kinsly 462m [4] 5.32 4444 3rd 1½ Pascali Rosie Crd2 28.43 +20 30.6 3/1 A5 28.74
13Jun24 Kinsly 462m [3] 5.33 4666 6th 8¼ Highview Career Fcd-Ck&BdCrd1 28.12 +30 30.4 5/1 A5 29.09
06Jun24 Kinsly 462m [3] 5.38 4544 3rd 4¾ Sixty For Who ClrRn 28.12 +30 31.2 9/4 A5 28.80
31May24 Kinsly 462m [4] 5.47 5655 4th 4½ Highview Amy Fcd-Ck1 28.05 +30 30.8 8/1 A5 28.72
27May24 Kinsly 462m [5] 5666 6th 11 R2 Rapido Style (R2) Crd1 27.61 +30 30.8 7/1 HP 28.95
20May24 Kinsly 462m [4] 5.37 4555 5th 4¼ Kelly The Dancer Fcd-Ck&Crd1 28.36 +30 30.8 5/1 A5 28.99
16May24 Kinsly 462m [4] 5.31 4444 6th 2¼ Pounda Prisna ClrRn 28.24 +20 30.6 10/1 A5 28.60
09May24 Kinsly 462m [3] 5.37 4554 5th 5¾ Crystal Sydney Fcd-Ck1 28.18 +10 30.4 12/1 A5 28.75
03May24 Kinsly 462m [4] 5.44 6444 5th 5½ Lundhill Alfie SAw&Fcd-Ck1 28.27 +20 30.6 14/1 A4 28.91
28Apr24 Kinsly 462m [4] 5.41 5666 6th 10¾ Leticias Pride Crd1 28.17 +10 30.2 12/1 A4 29.14
22Apr24 Kinsly 462m [5] 5.46 5664 5th 6½ Peads Toe SAw 28.53 N 30.4 10/1 A4 29.05
18Apr24 Kinsly 462m [4] 5.42 6333 3rd 9 Killieford Mhari SAw 28.34 N 30.8 5/1 A4 29.07
11Apr24 Kinsly 462m [4] 5.34 5233 5th 2¾ Scotrath Kiki Crd&Fcd-CkRnIn 28.24 +20 30.6 4/1 A4 28.66
04Apr24 Kinsly 462m [5] 5.44 5555 5th 2¾ Lynnway Touch Crd1 28.14 +10 30.4 8/1 A4 28.45
31Mar24 Kinsly 462m [4] 5.43 6665 4th 2¼ A Bad Winter SAw 28.28 +20 30.4 5/1 A4 28.65
25Mar24 Kinsly 462m [5] 5433 2nd 2¼ Scr Ballymac Boomer (R1) RnOn 27.98 +40 30.8 5/2 HP 28.64
18Mar24 Kinsly 462m [5] 5.43 5555 4th 5 Sunset Rocket SAw 27.92 +20 30.6 6/1 A4 28.52
14Mar24 Kinsly 462m [4] 8.49 4455 3rd 3¼ Leticias Pride Crd1,(HT) 28.42 +20 30.8 5/1 A4 28.88
10Mar24 Kinsly 462m [4] 5.39 5666 5th 6¼ A Bad Winter Fcd-Ck3 28.36 -10 31.0 5/1 A4 28.76
03Mar24 Kinsly 462m [4] 5.48 6333 3rd 3¼ Crackon Mammy SAw,RnOn 28.16 N 30.4 7/2 A4 28.42
26Feb24 Kinsly 462m [5] 4333 1st nk R5 Elusive Mischief (R1) FnWll 28.12 +10 30.8 6/1 HP 28.30
22Feb24 Kinsly 462m [4] 5.48 6653 3rd 3¼ Sunset Rocket SAw,RnOn 28.19 +30 31.0 3/1 A4 28.76
15Feb24 Kinsly 462m [4] 5.27 3322 2nd 1¼ Fairyhill Blue EvCh 28.14 +20 31.0 4/1 A4 28.44
11Feb24 Kinsly 462m [3] 5.37 3333 2nd 1¼ Lynnway Touch EvCh 28.58 -20 30.6 5/1 A4 28.48
05Feb24 Kinsly 462m [3] 5.27 3333 3rd 1¾ Springfield Best ClrRn 28.20 +10 30.9 9/2 A4 28.44
01Feb24 Kinsly 462m [4] 5.35 3333 3rd 1½ Steplady ClrRn 28.33 +10 30.4 7/2 A4 28.54
28Jan24 Kinsly 462m [5] 6666 5th 7 R2 Treaty Allstar (Scr) ClrRn 28.21 +20 30.4 4/1 HP 28.96
22Jan24 Kinsly 268m [4] 5-3- 3rd 3 Hobo Canyon Fcd-Ck1 16.47 +5 30.2 12/1 D3 16.76
18Jan24 Kinsly 462m [4] 5.51 5445 5th 5½ Cashen Rita ClrRn 28.73 -50 30.4 4/1 A4 28.67
12Jan24 Kinsly 462m [5] 5.33 3221 1st 2¼ Pounda Prisna LdFr4 28.49 -10 30.6 15/8F A5 28.39
05Jan24 Kinsly 462m [4] 5.32 3566 5th 4½ Imelder Fcd-Ck&Crd1 28.30 +20 30.6 2/1F A4 28.87
27Dec23 Kinsly 462m [4] 5.41 3445 3rd 8¼ Itcouldberate Crd1 28.56 -30 30.6 3/1 A4 28.92
22Dec23 Kinsly 462m [4] 5.34 4444 4th 4½ Magna Silver ClrRn 28.24 +10 30.2 3/1 A4 28.70
18Dec23 Kinsly 462m [4] 5.28 2222 1st ¾ Sunset Rocket EP,LdRnIn 28.38 +10 30.4 15/8F A5 28.48
13Dec23 Kinsly 268m [4] 6-4- 4th 2½ Ballymac Foxrock SAw&Fcd-Ck1 16.54 N 30.0 6/1 D3 16.74
08Dec23 Kinsly 462m [4] 5.34 5666 4th 3¼ Direct Breda Crd1 28.71 -10 30.2 8/1 A5 28.88
03Dec23 Kinsly 462m [4] 5.35 5666 6th 5¼ Sixty For Who Crd1 28.08 +40 30.2 6/1 A5 28.90
26Nov23 Kinsly 462m [4] 5.40 4665 4th 6½ Wildcat Milza Crd1,Fcd-Ck1/2&3 28.56 +10 30.3 10/1 A4 29.18
20Nov23 Kinsly 462m [4] 5.35 2222 1st 1¼ Glenview Pat Mid-W,EP,LdRnIn 28.43 +10 29.8 T3 28.53
12Nov23 Kinsly 462m [5] 5.44 6666 6th 6 Badminton Marian MsdBrk&Fcd-Ck2 28.20 +10 29.4 16/1 A4 28.76
03Nov23 Kinsly 462m [5] 5.31 5556 6th 10 Dysert Rachael Fcd-Ck3 28.08 +20 30.0 8/1 A4 29.08
16Oct23 Kinsly 462m ** NON RUNNER **
09Oct23 Kinsly 462m [4] 5.23 5666 5th 12¼ Crystal Grace BdCrd1 28.18 +40 30.6 100/30 A4 29.56
24Sep23 Kinsly 462m [4] 5.22 2222 1st 1 Ballymacken Time EP,LdRnIn 28.14 +30 30.6 4/1 A4 28.44
18Sep23 Kinsly 462m [5] 5.37 4555 6th 5 Anything For You Fcd-Ck&Crd1 28.50 +10 30.6 13/2 A4 29.00
10Sep23 Kinsly 462m [5] 5.43 6666 6th 8¾ Fearmore Trigger SAw&Fcd-Ck1 27.92 +40 30.2 7/2 A4 29.02
03Sep23 Kinsly 462m [5] 5.32 5665 5th 6 Glenvale Dave MsdBrk 27.77 +50 29.6 4/1 A4 28.75
30Aug23 Kinsly 268m [4] 3-4- 3rd 1½ Canya Shipaway ClrRn 16.30 +25 29.4 7/2 D2 16.66
23Aug23 Kinsly 462m [5] 5.28 4432 2nd 1½ Sparta Sid EvCh 27.83 +40 29.2 5/1 A4 28.35
16Aug23 Kinsly 268m [3] 5-5- 5th 14¾ Ballintine Luna BdCrd1 16.13 +15 29.0 6/1 D2 17.47
09Aug23 Kinsly 268m [4] 5-3- 3rd 2½ Dromana Milo Crd1 16.35 +15 29.8 9/2 D2 16.70
30Jul23 Kinsly 462m [5] 5.33 5666 5th 8¼ Marriedinamonth Fcd-Ck&Crd1 27.98 +30 30.2 5/2 A4 28.92
12Jul23 Kinsly 462m [4] 5.25 3433 2nd 3½ Kilaharry Maisie Crd1&Fcd-Ck3 28.43 +10 30.6 5/1 A3 28.81
02Jul23 Kinsly 268m [5] 5-4- 5th 3 Jovial Dash ClrRn 16.23 +10 30.2 9/2 D1 16.57
25Jun23 Kinsly 462m [4] 5.33 5444 4th 5¾ Ferndale Tok MsdBrk&Fcd-CkRnUp 27.80 +30 30.2 100/30 A3 28.57
18Jun23 Kinsly 268m [5] 5-6- 6th 9¼ Freedom Bale Crd&Fcd-CkB1 16.12 N 30.0 7/1 D1 16.86
11Jun23 Kinsly 462m [4] 5.22 1123 3rd 1¾ Springview Zoe QAw,Ld-3 28.02 +10 30.0 5/1 A3 28.26
28May23 Kinsly 462m [4] 5.27 1112 2nd 1½ Keady Din QAw,Ld-3 28.06 +20 30.2 4/1 A3 28.39
14May23 Kinsly 462m [5] 5.31 6666 6th 12 Outback River SAw,Crd1&BdCrd2 27.85 +20 29.7 10/1 A3 29.01
30Apr23 Kinsly 462m [5] 5.23 1111 1st 1¼ Crystal Rose QAw,Mid,ALd 28.28 N 29.0 T3 28.28
26Apr23 Kinsly 462m [5] 5.48 2222 2nd 5¾ Crystal Rose W,EP 28.20 +20 29.0 T3 28.86
***************{EX: IRELAND}********
04Mar23 ShelPk 480m [6] 4th 2½ Innfield Jet 29.05 N A2 0.00
03Feb23 Nwbrdg 480m [5] 3333 3rd 5 Optimus Prime FAw,ClrRn 28.87 N 29.1 A1 29.22
28Jan23 ShelPk 480m [5] 1.98 1111 1st 2 Rathmoyle Julie FAw,ALd 28.92 N 29.1 5/2 A3 28.92
06Jan23 ShelPk 480m [5] 2.12 2444 4th 4¾ Darbys Stroke EP,ClrRn 29.17 N 29.1 5/2 A3 29.50
23Dec22 Nwbrdg 480m [4] 1.04 6666 6th 15 Dark Design SAw,ClrRn 29.04 N 29.5 5/2 A1 30.09
09Dec22 Nwbrdg 480m [5] 0.99 6666 6th 11 Ballycairn Bluff EvAw,Blk1 29.52 -20 30.0 3/1 A2 30.09
29Oct22 ShelPk 480m [6] 2.10 3345 5th 8½ Sunshine Jewel EP,Chl2 28.50 N 29.5 3/1 A1 29.09
01Oct22 ShelPk 480m [4] 2.16 3366 6th 7 Ballybough Bela EvAw,ClrRn 28.66 N 29.1 5/1 A1 29.14
16Sep22 ShelPk 480m [2] 2.20 2234 4th 5¼ Cali Smurph QAw,ClrRn 28.79 N 29.5 3/1 A1 29.16
26Aug22 ShelPk 480m [1] 2.19 3456 6th 14 Kilbarry Sydney EvAw,NvrShwd 28.64 N 29.5 9/2 A1 29.62
05Aug22 Nwbrdg 503m [5] 2.91 5566 6th 19 Toolmaker Beach EvAw,Fdd 30.03 N 29.5 OR 31.36
23Jul22 ShelPk 480m [1] 2.23 4444 5th 12¾ Annagh Bailey EvAw,Imp2 28.34 N 30.0 5/2 OR 29.22
16Jul22 ShelPk 480m [3] 2.16 2555 5th 13 Boylesportsglory EvAw,Crd1 28.43 N 30.0 8/1 OR 29.34
08Jul22 ShelPk 480m [5] 2.12 2211 1st 6 Kilbrook Flyer EvAw,Chl1/2 28.67 N 29.1 6/4 A2 28.67
01Jul22 ShelPk 480m [1] 2.22 2222 3rd 6½ Decs Guinness EvAw,AHandy 28.75 N 28.6 3/1 A1 29.20
17Jun22 ShelPk 480m [6] 2.14 2222 2nd 1½ Four Winds Blow QAw,AHandy 28.88 N 29.5 3/1 A1 28.98
10Jun22 ShelPk 480m [3] 2.13 2233 3rd 4 Cocooner EvAw,AHandy 28.71 N 29.5 3/1 A1 28.99
27May22 ShelPk 480m [1] 2.15 1111 2nd nk Next Stop Glory EP,Ld-NrLn 28.61 N 29.1 3/1 A4 28.63
23Apr22 ShelPk 320m [1] Solo 19.26 N 29.5 T1 19.26
01Apr22 ShelPk 480m [1] 3.46 6666 6th 23½ Lolos Fury TurnedInTrps,NvrShwd 29.16 N 28.2 3/1 A4 30.80
18Mar22 Nwbrdg 480m [6] 1.30 4466 6th dist Blackhall Moll EvAw,BdBlk4 29.46 N 28.2 5/4 A5 0.00
18Feb22 Nwbrdg 480m [3] 1.01 1122 2nd 4 Supportingsheedy Bmp1,FnWll 29.10 N 28.6 2/1 ON2 29.38
12Feb22 ShelPk 320m [4] 1st 5 Payment Due Mid 19.25 N 29.1 T2 19.25
26Nov21 Nwbrdg 480m [1] 2nd 3 Ballytadhg Best Mid 29.64 N 29.5 T2 29.85
19Nov21 Nwbrdg 297m [2] 2nd 1 Ballytadhg Best Mid 18.05 N 29.1 T2 18.12