Post by SALFORD GIRL on Sept 23, 2023 12:32:50 GMT
RUSSELLSTOWN GUY
Black Dog - Grangeview Ten x Holycross Leah - August 2021
Black Dog - Grangeview Ten x Holycross Leah - August 2021
11Mar24 Kinsly 268m [5] 3-3- 2nd 3 Ballymac Wynett EvCh 16.31 N 33.8 11/4 D1 16.55
07Mar24 Kinsly 268m [5] 6-5- 3rd 2 Kilara Carlos SAw,RnOn 16.32 +5 34.4 5/1 D1 16.54
29Feb24 Kinsly 462m [6] 5.30 3322 1st 2¼ Quarypark Ranger LdRnIn 28.23 +10 34.4 2/1F A3 28.33
25Feb24 Kinsly 462m [6] 5.35 3332 1st ½ Glencorbry Luigi LdRnIn 28.57 -10 34.0 13/8F A3 28.47
19Feb24 Kinsly 462m [6] 5.31 3333 3rd 1¼ Ballymac Boomer ClrRn 28.17 +10 34.2 15/8F A3 28.36
15Feb24 Kinsly 462m [6] 5.24 3211 2nd 1¼ Sober Ballad Ld3-RnIn 28.05 +20 34.4 5/2 A3 28.35
08Feb24 Kinsly 462m [6] 5.40 3366 5th 13 Pukka Poppy BFcd-Ck2 28.97 -70 34.8 15/8F A3 29.32
04Feb24 Kinsly 462m [6] 5.23 4544 4th 6¾ Caydans Destiny Crd1 27.97 +10 34.6 2/1F A3 28.60
28Jan24 Kinsly 268m [6] 5-4- 4th 2½ Strike It Lucky SAw 16.24 N 34.0 5/1 D1 16.43
21Jan24 Kinsly 462m [6] 5.31 5444 4th 16¾ Ballymac Frisby BdCrd1 28.25 -10 34.8 11/4J A3 29.49
14Jan24 Kinsly 462m [5] 5.22 2211 3rd 1 Outback Abigail EP,Fcd-Ck1,Ld2-RnIn 28.45 -20 35.0 11/1 A2 28.33
07Jan24 Kinsly 462m [5] 5.22 1111 1st 2¼ Ferndale Tok QAw,ALd 28.19 +10 35.0 7/4 A3 28.29
27Dec23 Kinsly 462m [5] 5.33 5544 4th 4¼ Derrymore Ella Crd1 28.55 -30 35.2 7/2 A3 28.60
17Dec23 Kinsly 462m [5] 5.20 1111 1st hd Waste House Diva QAw,ALd 28.14 +10 34.5 3/1 A3 28.24
10Dec23 Kinsly 462m [5] 5.31 5555 6th 8¾ Dairyhills Best Fcd-Ck1 28.19 +10 35.2 6/1 A2 29.00
03Dec23 Kinsly 462m [5] 5.25 3333 4th 7 Dairyhills Best Crd2 27.55 +40 35.0 5/1 A2 28.52
26Nov23 Kinsly 462m [5] 5.22 1111 1st 3 Ballymac Frisby QAw,ALd 28.00 +10 35.0 2/1F A3 28.10
19Nov23 Kinsly 462m [5] 5.21 2222 2nd 2¼ Outback Abigail EP,EvCh 27.91 +20 34.6 11/4 A3 28.29
12Nov23 Kinsly 462m [5] 5.32 2311 1st 1 Gortroe Rainbow EP,LdFr1/2 28.19 +10 34.2 11/4 A3 28.29
08Nov23 Kinsly 462m [5] 5.15 1111 1st 4½ Cree Pearl QAw,ALd 27.89 +20 34.2 7/1 A4 28.09
30Oct23 Kinsly 462m [5] 5.23 1111 1st 1¾ Ballymacken Time VQAw,ALd 28.22 +20 34.6 15/8F A5 28.42
22Oct23 Kinsly 462m [5] 5.35 3434 6th 7¼ Ballymac Echo Fcd-Ck1&Crd2 28.08 +30 34.6 5/1 A4 28.94
15Oct23 Kinsly 462m [5] 5.28 2326 6th 7¼ Malachis Rose EP,Fcd-Ck&Crd2&3 28.13 +20 34.5 9/2 A4 28.92
08Oct23 Kinsly 462m [6] 5.25 4223 4th 7¼ Couldbeasizzler Fcd-Ck2 28.19 +30 34.0 100/30 A4 29.07
29Sep23 Kinsly 462m [6] 5.27 1111 1st 6 Glory Bomber W,QAw,ALd 28.18 +30 34.6 T3 28.48
24Sep23 Kinsly 462m [5] 5.21 2222 2nd 9¼ Sober Ballad Ep,Mid-W,EvCh 27.76 +20 34.5 T3 28.70
***** {EX: IRELAND} *****
04Aug23 Nwbrdg 480m [6] 0.98 1111 1st 4 Magical Puma Ld1,RnOn 28.80 +10 34.5 2/1 A5 28.90
14Jul23 Nwbrdg 480m [6] 1.00 5th 5¾ Dardistown Kaw EvAw,Crd 29.73 N 35.0 2/1 A5 30.13
23Jun23 Nwbrdg 480m [6] 1.03 3222 3rd 4½ Flatland EvAw,Chl1/2 29.07 N 35.0 6/4 A4 29.38
02Jun23 Nwbrdg 480m [3] 1.10 5th 6¾ Tinnock Scorpio SAw,Crd 29.64 N 35.0 6/4 A5 30.10
28Apr23 Nwbrdg 480m [6] 1.03 4444 5th 8½ Kilmessan Biker Bmp1,Crd3 29.29 N 35.0 6/4 A5 29.88
31Mar23 Nwbrdg 480m [2] 1.10 2111 1st 1½ How Ye Marty LdHldOn 29.48 N 35.0 5/4 ON2 29.48
03Mar23 Nwbrdg 480m [2] 1st ½ Swift Kade Rls-Mid 30.30 N 35.5 T2 30.30
17Feb23 Nwbrdg 297m [5] 1st 8 Barringtown Maid Mid 18.55 N 35.0 T2 18.55