Post by SALFORD GIRL on Jun 20, 2024 8:22:17 GMT
HIGHVIEW THOR
Black Dog - Jaytee Jet x Highview Novel - May 2022
Black Dog - Jaytee Jet x Highview Novel - May 2022
07Nov24 Kinsly 462m [4] 5.44 6644 5th 8½ Swift Rosemary SAw 27.80 +40 32.2 3/1 A4 28.89
01Nov24 Kinsly 462m [3] 5.36 5422 2nd ¾ Vintner Fcd-Ck&Crd1 28.23 +20 31.8 6/1 A4 28.50
28Oct24 Kinsly 462m [4] 5.43 5545 5th 5¾ Keston Rose Fcd-Ck1 28.17 +30 31.6 11/4 A4 28.94
20Oct24 Kinsly 462m [3] 5.31 6446 6th 5¼ Aero Brenda SAw,Fcd-Ck1/2&3 28.24 +10 31.6 11/4 A4 28.76
10Oct24 Kinsly 462m [5] 5.37 6435 3rd 2½ Swift Rosemary SAw,RnOn 28.21 +30 32.0 3/1 A4 28.72
03Oct24 Kinsly 462m [5] 5.40 5422 2nd 3¼ Step To Line CrdRnUp,RnOn 27.94 +30 32.0 5/1 A4 28.50
29Sep24 Kinsly 462m [4] 5.32 3346 6th 7¾ Cree Pearl Fcd-Ck&BdCrd4 28.03 +40 31.6 15/8F A4 29.05
22Sep24 Kinsly 462m [5] 5.38 4333 3rd 1¾ Saratoga Herman Crd1 28.19 +10 31.7 9/2 A4 28.43
15Sep24 Kinsly 462m [5] 5.36 6566 6th 4½ Saratoga Herman SAw&Fcd-Ck1/2 28.21 +20 32.2 4/1 A4 28.77
08Sep24 Kinsly 462m [4] NR Sunnybank Rose By Stewards 28.30 +40 A4 0.00
01Sep24 Kinsly 462m [5] 5.35 3111 1st 1 Tober Glory LdFr2 28.07 +30 32.8 11/4 A4 28.37
26Aug24 Kinsly 462m [3] 5.26 2211 2nd 1¾ Pukka Poppy EP,Ld3-RnIn 28.00 +40 32.6 3/1 A4 28.54
18Aug24 Kinsly 462m [4] 5.33 2212 3rd 2¼ Footfield Sue EP,Ld3-RnIn 28.27 +20 32.0 3/1 A4 28.65
02Aug24 Kinsly 462m [4] 5.28 3211 2nd 1¼ Hes A Rebel LdFr3-RnIn 28.29 +30 31.2 4/1 A4 28.70
28Jul24 Kinsly 462m [3] 5.39 6343 5th 11 Seans Fiddle SAw&Crd1 27.90 +20 31.4 7/1 A3 28.99
19Jul24 Kinsly 462m [4] 5.31 2221 1st nk Anything For You EP,LdFr3 28.41 +20 31.6 4/1 A4 28.61
11Jul24 Kinsly 462m [6] 6666 6th 8¼ R10 Seb Vet (Scr) BdCrd1 28.27 +20 31.5 100/30 HP 29.12
01Jul24 Kinsly 462m [4] 5.29 Solo Mid 28.00 +30 31.2 T1 28.30
27Jun24 Kinsly 462m [4] 5.32 2222 2nd ½ Canal View Ten EP,Mid-Rls,EvCh 28.43 +10 31.6 T3 28.57
21Jun24 Kinsly 462m [6] 5.40 3333 3rd 3¼ Canal View Ten W,SAw 28.34 +10 32.0 T3 28.68
***{EX: IRELAND}***
31May24 ShelPk 480m [5] 2.21 2211 2nd 3 Pennys Cailin Ld1/2,Chl3/4 28.68 N 32.7 4/1 ON1 28.89
03May24 ShelPk 320m [5] 3rd 10 Highview Superb 18.78 N 32.7 T3 19.48
09Mar24 ShelPk 320m [5] 2nd 1 Highview Superb Mid-W 19.18 N 32.7 T2 19.25
16Feb24 ShelPk 480m [6] 1st 2 Hardwick Athena Ld1/2,HldOn 29.29 N 33.2 T3 29.29
05Oct23 ShelPk 320m [3] 1st DNF Hardwicke Apollo 19.82 N 32.7 T2 19.82